Platform | Status | Date | Time | Log files | |||||
---|---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | plist | sysdep | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:16 | 00:00:00 | View | View | |||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:21:24 | 00:00:00 | View | View | |||
Fedora-40-x86_64 | Sysdep | 2025/05/ 6 | 21:11:38 | 00:00:06 | View | View | boost-libs>=1.34.1 py27-numpy>=1 | View | |
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:34 | 00:00:00 | View | View | |||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:25:25 | 00:00:00 | View | View | |||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:28 | 00:00:00 | View | View | |||
Ubuntu-18.04.pal-x86_64 | Warnings | 2025/05/ 6 | 20:59:19 | 00:00:08 | View | View | assimp>=5 | View | |
Ubuntu-20.04-x86_64 | Sysdep | 2025/05/ 6 | 21:04:00 | 00:00:08 | View | View | boost-libs>=1.34.1 py27-eigenpy-3.5.0 py27-numpy>=1 py27-pinocchio-2.7.0 | View | |
Ubuntu-22.04-x86_64 | Sysdep | 2025/05/ 6 | 21:18:22 | 00:00:08 | View | View | boost-libs>=1.34.1 py27-eigenpy-3.5.0 py27-numpy>=1 py27-pinocchio-2.7.0 | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:42:36 | 00:00:00 | View | View | |||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:22:32 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:16 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:21:25 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:25:38 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:34 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:25:25 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:28 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:32 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:16:23 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/04/29 | 08:18:16 | 00:01:48 | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:42:36 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:22:33 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:17 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/04/29 | 07:21:25 | 00:01:47 | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:25:39 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:35 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/04/29 | 06:25:26 | 00:02:11 | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:29 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:32 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:16:23 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:04 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:42:37 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:22:33 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:17 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:12 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/04/29 | 12:25:39 | 00:04:55 | ||
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:36 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:27:37 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:29 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:32 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:16:24 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:04 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/04/29 | 06:42:37 | 00:02:18 | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:22:34 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | |||
---|---|---|---|---|---|---|---|
Start | Total | broken | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:18 | 00:00:00 | View | View | |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:12 | 00:00:01 | View | View | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:30:35 | 00:00:00 | View | View | |
Fedora-42-x86_64 | Broken | 2025/05/ 6 | 21:11:40 | 00:00:04 | Required robotpkg package py313-ndcurves>=1.0.0: NOT found
Required robotpkg package py313-pinocchio>=2.0.0<4.0.0: NOT found
| View | |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:27:38 | 00:00:00 | View | View | |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:30 | 00:00:00 | View | View | |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:33 | 00:00:00 | View | View | |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:16:25 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:05 | 00:00:00 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:44:56 | 00:00:00 | View | View | |
Ubuntu-25.04-x86_64 | OK | 2025/04/29 | 06:22:34 | 00:02:16 |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | plist | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:18 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:13 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:30:35 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:41 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:27:39 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/ 6 | 21:11:31 | 00:00:05 | View | View | multicontact-api>=2.0.0 ndcurves>=0.3.3 pinocchio>=2.3 py36-ndcurves>=1.0.0 py36-pinocchio>=2.0.0<4.0.0 | |
Ubuntu-18.04.pal-x86_64 | Warnings | 2025/05/ 6 | 20:59:28 | 00:00:07 | View | View | assimp>=5 py36-ndcurves>=1.0.0 py36-pinocchio>=2.0.0<4.0.0 | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:16:25 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:05 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:44:56 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:24:50 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:07:19 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:13 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:30:35 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:42 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:27:39 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:34 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:38 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/04/29 | 06:16:26 | 00:02:21 | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:06 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:44:57 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:24:51 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2025/04/29 | 05:07:19 | 00:02:03 | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:14 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 12:30:36 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 23:36:42 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:27:40 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:29:35 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 00:57:38 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 06:18:48 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:20:06 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:44:57 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:24:51 | 00:00:01 | View | View |