| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:43 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:46 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:51 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | Sysdep | 2026/06/27 | 10:48:08 | 00:00:04 | View | View | py27-empy>=3 py27-pyparsing py27-setuptools | View |
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:26 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:20 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:49 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 15:58:55 | 00:00:04 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 | |
| Ubuntu-20.04-x86_64 | Sysdep | 2026/06/26 | 17:10:05 | 00:00:09 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-perception-pcl>=1.7.0 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
| Ubuntu-22.04-x86_64 | Sysdep | 2026/06/26 | 21:07:01 | 00:00:08 | View | View | py27-empy>=3 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:10 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:51 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:43 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:47 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:52 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:12 | 00:00:01 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:26 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:21 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:50 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:38 | 00:00:01 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:29 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | Broken | 2026/06/26 | 21:07:10 | 00:00:08 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:10 | 00:00:01 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:52 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:44 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:47 | 00:00:06 | View | View | gazebo>=1 libpcl>=1 |
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:52 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:13 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:27 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:22 | 00:00:08 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 libpcl>=1 |
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:50 | 00:00:00 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:39 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:30 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:18 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:11 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:53 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:44 | 00:00:01 | View | View | |||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:54 | 00:00:00 | View | View | |||
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:53 | 00:00:00 | View | View | |||
| Fedora-40-x86_64 | Broken | 2026/06/27 | 10:48:13 | 00:00:04 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:28 | 00:00:00 | View | View | |||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:31 | 00:00:00 | View | View | |||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:51 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:39 | 00:00:01 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:30 | 00:00:00 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:19 | 00:00:01 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:12 | 00:00:05 | View | View | gazebo>=1 libpcl>=1 | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:53 | 00:00:00 | View | View | |||
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:45 | 00:00:00 | View | View | |||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:54 | 00:00:01 | View | View | |||
| Debian-13-x86_64 | N/A | 2026/06/26 | 16:48:51 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 py313-sip>=4<5 | ||
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:18 | 00:00:00 | View | View | |||
| Fedora-42-x86_64 | Broken | 2026/06/26 | 17:51:28 | 00:00:06 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py313-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:32 | 00:00:00 | View | View | |||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:51 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:40 | 00:00:00 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:31 | 00:00:00 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:20 | 00:00:00 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:17 | 00:00:01 | View | View | |||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:54 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:45 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:55 | 00:00:01 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:59 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:18 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:34 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:33 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 17:31:38 | 00:00:04 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 poco>=1 | |
| Ubuntu-18.04.pal-x86_64 | Sysdep | 2026/06/26 | 15:59:00 | 00:00:04 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-genmsg>=0.5<0.7 ros-std-msgs>=0.5 | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:31 | 00:00:01 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:21 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:18 | 00:00:01 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:58 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 09:10:46 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:56 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:09:59 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:19 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:35 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:34 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:56 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:45 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | Sysdep | 2026/06/26 | 17:10:15 | 00:00:08 | View | View | ros-perception-pcl>=1.7.0 | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:22 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:19 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:59 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/26 | 16:22:45 | 00:00:06 | View | View | libpcl>=1 |
| Debian-12-x86_64 | N/A | 2026/06/26 | 19:51:57 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/06/26 | 14:10:00 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/06/27 | 10:48:19 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/06/26 | 17:51:36 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/06/26 | 18:18:35 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/06/26 | 13:02:57 | 00:00:01 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/26 | 07:29:45 | 00:00:01 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/26 | 11:58:40 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/26 | 21:07:22 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/27 | 00:09:20 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/26 | 18:05:59 | 00:00:01 | View | View | |