| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:12 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:53:56 | 00:00:01 | View | View | ||
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:42 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | Sysdep | 2025/10/15 | 00:59:42 | 00:00:04 | View | View | py27-empy>=3 py27-pyparsing py27-setuptools | View |
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:19 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:53:55 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:47 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/10/14 | 22:12:05 | 00:00:06 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 | |
| Ubuntu-20.04-x86_64 | Sysdep | 2025/10/14 | 22:51:22 | 00:00:12 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-perception-pcl>=1.7.0 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
| Ubuntu-22.04-x86_64 | Sysdep | 2025/10/14 | 22:50:46 | 00:00:08 | View | View | py27-empy>=3 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:20 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:15 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:13 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:53:57 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:43 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:57:54 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:20 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:53:55 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:48 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:52 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:44:58 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | Broken | 2025/10/14 | 22:50:55 | 00:00:08 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | ||
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:21 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:15 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:13 | 00:00:01 | View | View | |
| Debian-12-x86_64 | N/A | 2025/10/14 | 22:30:43 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 |
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:43 | 00:00:01 | View | View | |
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:57:55 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:21 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2025/10/15 | 03:37:21 | 00:00:08 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 libpcl>=1 |
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:48 | 00:00:01 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:52 | 00:00:01 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:44:59 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:43 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:21 | 00:00:01 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:16 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:14 | 00:00:00 | View | View | |||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:54:04 | 00:00:01 | View | View | |||
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:44 | 00:00:01 | View | View | |||
| Fedora-40-x86_64 | Broken | 2025/10/15 | 00:59:47 | 00:00:04 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:21 | 00:00:01 | View | View | |||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:54:03 | 00:00:00 | View | View | |||
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:49 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:53 | 00:00:00 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:45:00 | 00:00:00 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:44 | 00:00:01 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2025/10/14 | 22:54:54 | 00:00:05 | View | View | gazebo>=1 libpcl>=1 | ||
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:17 | 00:00:00 | View | View | |||
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:14 | 00:00:01 | View | View | |||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:54:05 | 00:00:01 | View | View | |||
| Debian-13-x86_64 | N/A | 2025/10/14 | 22:32:43 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 py313-sip>=4<5 | ||
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:57:59 | 00:00:01 | View | View | |||
| Fedora-42-x86_64 | Broken | 2025/09/24 | 21:34:57 | 00:00:05 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py313-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:54:04 | 00:00:00 | View | View | |||
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:50 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:53 | 00:00:01 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:45:00 | 00:00:01 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:45 | 00:00:01 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:27 | 00:00:01 | View | View | |||
| Ubuntu-25.04-x86_64 | N/A | 2025/10/14 | 22:42:21 | 00:00:05 | View | View | gazebo>=1 libpcl>=1 | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:15 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:54:06 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:51 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:58:00 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:28 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:54:05 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2025/10/14 | 23:37:02 | 00:00:03 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 poco>=1 | |
| Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/10/14 | 22:12:12 | 00:00:05 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-genmsg>=0.5<0.7 ros-std-msgs>=0.5 | View |
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:45:01 | 00:00:01 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:46 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:28 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:22 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2025/09/ 5 | 06:13:15 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:54:07 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:52 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:58:00 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:29 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:54:05 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:57 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:58 | 00:00:01 | View | View | ||
| Ubuntu-20.04-x86_64 | Sysdep | 2025/10/14 | 22:51:35 | 00:00:11 | View | View | ros-perception-pcl>=1.7.0 | View |
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:47 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:29 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:23 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2025/10/14 | 22:16:35 | 00:00:05 | View | View | libpcl>=1 |
| Debian-12-x86_64 | N/A | 2025/09/ 5 | 08:54:07 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2025/09/ 5 | 18:44:52 | 00:00:01 | View | View | |
| Fedora-40-x86_64 | N/A | 2025/09/ 5 | 19:58:01 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2025/09/ 5 | 07:10:29 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2025/09/ 5 | 07:54:06 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2025/09/ 5 | 03:20:57 | 00:00:01 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2025/09/ 5 | 01:56:59 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2025/09/ 5 | 09:45:13 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2025/09/ 5 | 09:39:47 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2025/09/ 5 | 08:17:29 | 00:00:01 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2025/09/ 5 | 07:39:23 | 00:00:00 | View | View | |