Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
CentOS-7-x86_64 | N/A | 2021/04/ 8 | 15:16:21 | 00:00:15 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 pal-hardware-interfaces>=0.0.3 ros-python-qt-binding>=0.2.10 | |
Debian-10-x86_64 | N/A | 2021/04/ 8 | 15:01:13 | 00:02:45 | View | View | libpcl>=1 ros-moveit>=0.10.5 | |
Debian-8-x86_64 | N/A | 2021/04/ 8 | 14:52:45 | 00:00:20 | View | View | gazebo>=1 | |
Debian-9-x86_64 | Sysdep | 2021/04/ 8 | 19:44:29 | 00:00:08 | View | View | opencv3>=3<4 ros-perception-pcl>=1.7.0 ros-vision-opencv>=1.13<1.14 | View |
Fedora-28-x86_64 | N/A | 2021/04/ 8 | 20:24:14 | 00:00:16 | View | View | libpcl>=1 ros-moveit>=0.10.5 | |
Fedora-31-x86_64 | N/A | 2021/04/ 8 | 15:47:44 | 00:00:16 | View | View | py27-catkin-pkg>=0.2 py27-ros-catkin>=0.7<0.8 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-toolbox>=1.16<1.19 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-pluginlib>=1.12<1.13 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-urdf>=1.13<1.14 | |
NetBSD-9.0-x86_64 | N/A | 2021/04/ 8 | 15:21:54 | 00:00:12 | View | View | gazebo>=1 libpcl>=1 urdfdom-headers-1.0.4 | |
Ubuntu-16.04-x86_64 | Sysdep | 2021/04/ 8 | 17:58:52 | 00:00:11 | View | View | ros-perception-pcl>=1.7.0 | View |
Ubuntu-18.04-x86_64 | OK | 2021/02/ 9 | 13:39:44 | 00:03:44 | ||||
Ubuntu-18.04.pal-x86_64 | N/A | 2021/04/ 8 | 15:24:47 | 00:00:05 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 | |
Ubuntu-20.04-x86_64 | Sysdep | 2021/04/ 8 | 15:24:39 | 00:00:11 | View | View | opencv3>=3<4 py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing>=1 py27-ros-catkin>=0.8<0.9 py27-rospkg>=1.0.29 ros-common-msgs>=1.13<1.14 ros-control-msgs>=1.5<1.6 ros-genmsg>=0.5<0.6 ros-image-common>=1.12<1.13 ros-moveit>=0.10.5 ros-perception-pcl>=1.7.0 ros-ros>=1.15<1.16 ros-rqt>=0.5<0.6 ros-std-msgs>=0.5 ros-vision-opencv>=1.15<1.16 | View |
Ubuntu-20.10-x86_64 | Sysdep | 2021/04/ 8 | 15:17:22 | 00:00:06 | View | View | opencv3>=3<4 py27-empy>=3 py27-nose>=0.10 py27-pyparsing>=1 py38-crypto>=0 ros-pluginlib>=1.12<1.13 ros-ros>=1.14<1.15 | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
CentOS-7-x86_64 | Sysdep | 2021/04/ 8 | 15:16:40 | 00:00:16 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 pal-hardware-interfaces>=0.0.3 py34-catkin-pkg>=0.2 py34-pyparsing>=1 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-msgs>=1.4<1.6 ros-control-toolbox>=1.16<1.19 ros-four-wheel-steering-msgs>=1.0.0 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-pluginlib>=1.12<1.13 ros-python-qt-binding>=0.2.10 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-std-msgs>=0.5 ros-urdf-geometry-parser>=0.0.3 ros-urdf>=1.13<1.14 ros-xacro>=1.13<1.14 | View |
Debian-10-x86_64 | N/A | 2020/12/ 9 | 22:43:28 | 00:00:00 | View | View | ||
Debian-8-x86_64 | N/A | 2021/04/ 8 | 14:53:07 | 00:00:18 | View | View | gazebo>=1 py34-catkin-pkg>=0.2 py34-ros-catkin>=0.7<0.8 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-toolbox>=1.16<1.19 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-pluginlib>=1.12<1.13 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-urdf>=1.13<1.14 | |
Debian-9-x86_64 | N/A | 2020/12/10 | 11:31:22 | 00:00:00 | View | View | ||
Fedora-28-x86_64 | N/A | 2020/12/10 | 13:01:06 | 00:00:00 | View | View | ||
Fedora-31-x86_64 | N/A | 2020/12/10 | 00:27:37 | 00:00:01 | View | View | ||
NetBSD-9.0-x86_64 | N/A | 2020/12/10 | 02:43:11 | 00:00:01 | View | View | ||
Ubuntu-16.04-x86_64 | N/A | 2020/12/10 | 13:41:20 | 00:00:00 | View | View | ||
Ubuntu-18.04-x86_64 | N/A | 2020/12/10 | 13:46:33 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2020/12/ 9 | 23:41:53 | 00:00:01 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2020/12/ 9 | 23:43:10 | 00:00:00 | View | View | ||
Ubuntu-20.10-x86_64 | N/A | 2020/12/ 9 | 21:15:03 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
CentOS-7-x86_64 | N/A | 2020/12/ 9 | 23:23:13 | 00:00:01 | View | View | ||
Debian-10-x86_64 | N/A | 2020/12/ 9 | 22:43:29 | 00:00:00 | View | View | ||
Debian-8-x86_64 | N/A | 2020/12/10 | 01:17:33 | 00:00:01 | View | View | ||
Debian-9-x86_64 | Sysdep | 2021/04/ 8 | 19:44:38 | 00:00:07 | View | View | opencv3>=3<4 py35-catkin-pkg>=0.2 py35-ros-catkin>=0.7<0.8 py35-rospkg>=1.0.29 ros-common-msgs>=1.12<1.13 ros-control-msgs>=1.4<1.6 ros-genmsg>=0.5<0.6 ros-perception-pcl>=1.7.0 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-vision-opencv>=1.13<1.14 | View |
Fedora-28-x86_64 | N/A | 2020/12/10 | 13:01:08 | 00:00:01 | View | View | ||
Fedora-31-x86_64 | N/A | 2020/12/10 | 00:27:39 | 00:00:00 | View | View | ||
NetBSD-9.0-x86_64 | N/A | 2020/12/10 | 02:43:13 | 00:00:01 | View | View | ||
Ubuntu-16.04-x86_64 | Sysdep | 2021/04/ 8 | 17:59:04 | 00:00:11 | View | View | py35-catkin-pkg>=0.2 py35-ros-catkin>=0.7<0.8 py35-rospkg>=1.0.29 ros-common-msgs>=1.12<1.13 ros-control-msgs>=1.4<1.6 ros-genmsg>=0.5<0.6 ros-perception-pcl>=1.7.0 ros-ros>=1.13<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 | View |
Ubuntu-18.04-x86_64 | N/A | 2020/12/10 | 13:46:34 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2020/12/ 9 | 23:41:54 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2020/12/ 9 | 23:43:11 | 00:00:00 | View | View | ||
Ubuntu-20.10-x86_64 | N/A | 2020/12/ 9 | 21:15:04 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
CentOS-7-x86_64 | N/A | 2020/12/ 9 | 23:23:16 | 00:00:01 | View | View | ||
Debian-10-x86_64 | N/A | 2020/12/ 9 | 22:43:29 | 00:00:00 | View | View | ||
Debian-8-x86_64 | N/A | 2020/12/10 | 01:17:35 | 00:00:00 | View | View | ||
Debian-9-x86_64 | N/A | 2020/12/10 | 11:31:46 | 00:00:00 | View | View | ||
Fedora-28-x86_64 | N/A | 2021/04/ 8 | 20:24:32 | 00:00:15 | View | View | libpcl>=1 py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7<0.8 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-toolbox>=1.16<1.19 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-moveit>=0.10.5 ros-pluginlib>=1.12<1.13 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-urdf>=1.13<1.14 | |
Fedora-31-x86_64 | N/A | 2020/12/10 | 00:27:40 | 00:00:00 | View | View | ||
NetBSD-9.0-x86_64 | Sysdep | 2021/04/ 8 | 15:22:08 | 00:00:14 | View | View | gazebo>=1 libpcl>=1 py36-catkin-pkg>=0.2 py36-empy>=3 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-msgs>=1.4<1.6 ros-control-toolbox>=1.16<1.19 ros-four-wheel-steering-msgs>=1.0.0 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-pluginlib>=1.12<1.13 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-xacro>=1.13<1.14 urdfdom-headers-1.0.4 | View |
Ubuntu-16.04-x86_64 | N/A | 2020/12/10 | 13:41:32 | 00:00:00 | View | View | ||
Ubuntu-18.04-x86_64 | Sysdep | 2021/04/ 8 | 18:40:13 | 00:00:13 | View | View | py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7<0.8 py36-rospkg>=1.0.29 ros-common-msgs>=1.12<1.13 ros-control-msgs>=1.4<1.6 ros-genmsg>=0.5<0.6 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 | View |
Ubuntu-18.04.pal-x86_64 | Sysdep | 2021/04/ 8 | 15:24:53 | 00:00:05 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7<0.8 ros-common-msgs>=1.12<1.13 ros-genmsg>=0.5<0.6 ros-std-msgs>=0.5 | View |
Ubuntu-20.04-x86_64 | N/A | 2020/12/ 9 | 23:43:12 | 00:00:00 | View | View | ||
Ubuntu-20.10-x86_64 | N/A | 2020/12/ 9 | 21:15:05 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | |||||
---|---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
CentOS-7-x86_64 | N/A | 2020/12/ 9 | 23:23:19 | 00:00:01 | View | View | |||
Debian-10-x86_64 | N/A | 2021/04/ 8 | 15:03:59 | 00:00:44 | View | View | libpcl>=1 py37-catkin-pkg>=0.2 py37-ros-catkin>=0.7<0.8 ros-actionlib>=1.11<1.13 ros-class-loader>=0.4<0.5 ros-cmake-modules>=0.3 ros-comm>=1.13<1.15 ros-common-msgs>=1.12<1.13 ros-control-toolbox>=1.16<1.19 ros-genmsg>=0.5<0.6 ros-genpy>=0.6<0.7 ros-geometry>=1.12<1.13 ros-message-generation>=0.4<0.5 ros-message-runtime>=0.4<0.5 ros-moveit>=0.10.5 ros-pluginlib>=1.12<1.13 ros-resource-retriever>=1.12<1.13 ros-ros>=1.14<1.15 ros-rqt>=0.3<0.6 ros-std-msgs>=0.5 ros-urdf>=1.13<1.14 | ||
Debian-8-x86_64 | N/A | 2020/12/10 | 01:17:36 | 00:00:01 | View | View | |||
Debian-9-x86_64 | N/A | 2020/12/10 | 11:31:47 | 00:00:01 | View | View | |||
Fedora-28-x86_64 | N/A | 2020/12/10 | 13:01:32 | 00:00:00 | View | View | |||
Fedora-31-x86_64 | Broken | 2021/04/ 8 | 15:48:01 | 00:00:18 | Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
NetBSD-9.0-x86_64 | N/A | 2020/12/10 | 02:43:31 | 00:00:01 | View | View | |||
Ubuntu-16.04-x86_64 | N/A | 2020/12/10 | 13:41:33 | 00:00:00 | View | View | |||
Ubuntu-18.04-x86_64 | N/A | 2020/12/10 | 13:46:50 | 00:00:00 | View | View | |||
Ubuntu-18.04.pal-x86_64 | N/A | 2020/12/ 9 | 23:42:00 | 00:00:00 | View | View | |||
Ubuntu-20.04-x86_64 | N/A | 2020/12/ 9 | 23:43:13 | 00:00:00 | View | View | |||
Ubuntu-20.10-x86_64 | N/A | 2020/12/ 9 | 21:15:06 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
CentOS-7-x86_64 | N/A | 2020/12/ 9 | 23:23:22 | 00:00:00 | View | View | ||
Debian-10-x86_64 | N/A | 2020/12/ 9 | 22:43:56 | 00:00:00 | View | View | ||
Debian-8-x86_64 | N/A | 2020/12/10 | 01:17:38 | 00:00:00 | View | View | ||
Debian-9-x86_64 | N/A | 2020/12/10 | 11:31:49 | 00:00:00 | View | View | ||
Fedora-28-x86_64 | N/A | 2020/12/10 | 13:01:34 | 00:00:00 | View | View | ||
Fedora-31-x86_64 | N/A | 2020/12/10 | 00:27:55 | 00:00:00 | View | View | ||
NetBSD-9.0-x86_64 | N/A | 2020/12/10 | 02:43:33 | 00:00:01 | View | View | ||
Ubuntu-16.04-x86_64 | N/A | 2020/12/10 | 13:41:34 | 00:00:00 | View | View | ||
Ubuntu-18.04-x86_64 | N/A | 2020/12/10 | 13:46:51 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2020/12/ 9 | 23:42:01 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | Sysdep | 2021/04/ 8 | 15:24:51 | 00:00:08 | View | View | opencv3>=3<4 ros-image-common>=1.12<1.13 ros-moveit>=0.10.5 ros-perception-pcl>=1.7.0 ros-vision-opencv>=1.15<1.16 | View |
Ubuntu-20.10-x86_64 | N/A | 2021/04/ 8 | 15:17:29 | 00:00:06 | View | View | opencv3>=3<4 py38-crypto>=0 |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
CentOS-7-x86_64 | N/A | 2020/12/ 9 | 23:23:25 | 00:00:00 | View | View |
Debian-10-x86_64 | N/A | 2020/12/ 9 | 22:43:56 | 00:00:01 | View | View |
Debian-8-x86_64 | N/A | 2020/12/10 | 01:17:40 | 00:00:00 | View | View |
Debian-9-x86_64 | N/A | 2020/12/10 | 11:31:50 | 00:00:00 | View | View |
Fedora-28-x86_64 | N/A | 2020/12/10 | 13:01:36 | 00:00:01 | View | View |
Fedora-31-x86_64 | N/A | 2020/12/10 | 00:27:56 | 00:00:01 | View | View |
NetBSD-9.0-x86_64 | N/A | 2020/12/10 | 02:43:36 | 00:00:00 | View | View |
Ubuntu-16.04-x86_64 | N/A | 2020/12/10 | 13:41:35 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2020/12/10 | 13:46:52 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2020/12/ 9 | 23:42:01 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2020/12/ 9 | 23:43:24 | 00:00:00 | View | View |
Ubuntu-20.10-x86_64 | N/A | 2020/12/ 9 | 21:15:12 | 00:00:00 | View | View |