| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:46 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:31 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:12 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | Sysdep | 2026/02/13 | 14:35:40 | 00:00:04 | View | View | py27-empy>=3 py27-pyparsing py27-setuptools | View |
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:34 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:20 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:45:58 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/13 | 13:39:34 | 00:00:07 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 | |
| Ubuntu-20.04-x86_64 | Sysdep | 2026/02/13 | 14:51:49 | 00:00:12 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-perception-pcl>=1.7.0 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
| Ubuntu-22.04-x86_64 | Sysdep | 2026/02/13 | 14:06:37 | 00:00:07 | View | View | py27-empy>=3 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:36 | 00:00:01 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:06 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:47 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:32 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:12 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:39 | 00:00:01 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:35 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:21 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:45:59 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:42 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:17 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | Broken | 2026/02/13 | 14:06:44 | 00:00:07 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:37 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:06 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:47 | 00:00:01 | View | View | |
| Debian-12-x86_64 | N/A | 2026/02/13 | 13:55:26 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 |
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:13 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:40 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:36 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/13 | 13:28:50 | 00:00:06 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 libpcl>=1 |
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:45:59 | 00:00:00 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:43 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:17 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:27 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:38 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:07 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:48 | 00:00:00 | View | View | |||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:39 | 00:00:00 | View | View | |||
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:14 | 00:00:00 | View | View | |||
| Fedora-40-x86_64 | Broken | 2026/02/13 | 14:35:45 | 00:00:04 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:37 | 00:00:00 | View | View | |||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:29 | 00:00:00 | View | View | |||
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:46:00 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:43 | 00:00:00 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:18 | 00:00:00 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:28 | 00:00:01 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/13 | 14:06:45 | 00:00:05 | View | View | gazebo>=1 libpcl>=1 | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:08 | 00:00:00 | View | View | |||
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:48 | 00:00:00 | View | View | |||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:40 | 00:00:00 | View | View | |||
| Debian-13-x86_64 | N/A | 2026/02/13 | 13:33:58 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 py313-sip>=4<5 | ||
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:45 | 00:00:00 | View | View | |||
| Fedora-42-x86_64 | Broken | 2026/02/13 | 14:12:22 | 00:00:07 | Required robotpkg package aruco-ros>=0.2.3: BROKEN
Required robotpkg package pal-gazebo-plugins>=2.0.0: BROKEN
Required robotpkg package pal-hardware-gazebo>=1.0.0: BROKEN
Required robotpkg package play-motion>=0.4.5: BROKEN
Required robotpkg package py313-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package ros-perception-pcl>=1.7.0: BROKEN
Required robotpkg package tiago-robot>=0.0.35: BROKEN
Required robotpkg package tiago-simulation>=2.0.6: BROKEN
| View | |||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:29 | 00:00:01 | View | View | |||
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:46:00 | 00:00:00 | View | View | |||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:44 | 00:00:00 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:19 | 00:00:00 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:29 | 00:00:00 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:44 | 00:00:00 | View | View | |||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/13 | 13:42:03 | 00:00:04 | View | View | gazebo>=1 libpcl>=1 | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:49 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:40 | 00:00:01 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:18 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:45 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:43 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:30 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/13 | 13:43:31 | 00:00:04 | View | View | gazebo>=1 libogre>=1.0 libogre>=1.7 poco>=1 | |
| Ubuntu-18.04.pal-x86_64 | Sysdep | 2026/02/13 | 13:39:42 | 00:00:05 | View | View | pal-gripper>=0.0.13 pal-wsg-gripper>=0.0.7 py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-genmsg>=0.5<0.7 ros-std-msgs>=0.5 | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:19 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:30 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:45 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:13 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | N/A | 2026/02/ 6 | 22:25:49 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:41 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:19 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:45 | 00:00:01 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:44 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:31 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:46:04 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:49 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | Sysdep | 2026/02/13 | 14:52:02 | 00:00:10 | View | View | ros-perception-pcl>=1.7.0 | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:30 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:45 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:13 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/13 | 13:39:05 | 00:00:04 | View | View | libpcl>=1 |
| Debian-12-x86_64 | N/A | 2026/02/ 7 | 05:54:42 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/02/ 7 | 03:08:20 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/02/ 7 | 15:42:46 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/02/ 7 | 04:48:45 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/ 7 | 04:12:32 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/02/ 6 | 22:46:05 | 00:00:00 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/ 6 | 21:56:50 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/ 7 | 00:33:28 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/ 7 | 06:50:31 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/ 7 | 05:35:46 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/ 7 | 04:59:14 | 00:00:00 | View | View | |