| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:51 | 00:00:01 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:14:53 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:16 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:22 | 00:00:01 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:12 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:31:48 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:54 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 9 | 05:30:09 | 00:00:05 | View | View | boost-libs>=1.34.1 cmake>=3.22 py-sphinx>=1.1 py27-catkin-pkg>=0.2 py27-eigenpy-3.5.0 py27-empy>=3 py27-numpy>=1 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 py27-scipy>=0.17.0 ros-common-msgs>=1.12 ros-genmsg>=0.5<0.7 ros-image-common>=1.11 ros-nodelet-core>=1.9 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 ros-vision-opencv>=1.12 sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 sot-pattern-generator-v3>=2.10 sot-talos-balance>=2.0.0 sot-torque-control>=1.0.0 talos-metapkg-ros-control-sot>=0.0.1 |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:13 | 00:00:12 | View | View | boost-libs>=1.34.1 py-sphinx>=1.1 py27-eigenpy-3.5.0 py27-empy>=3 py27-numpy>=1 py27-pyparsing py27-scipy>=0.17.0 ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 sot-talos-balance>=2.0.0 sot-torque-control>=1.0.0 |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:08 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:12 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:52 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:14:54 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:17 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:23 | 00:00:01 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:13 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:31:49 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:54 | 00:00:01 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:24 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:25 | 00:00:19 | View | View | py310-sot-talos-balance>=2.0.0 py310-talos-torque-control>=1.0.0 |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:08 | 00:00:01 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:12 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:52 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:14:55 | 00:00:11 | View | View | gazebo>=1 |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:17 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:24 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:14 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 9 | 11:42:53 | 00:00:31 | View | View | gazebo>=1 libogre>=1.0 py311-sot-talos>=1.1.0 talos-metapkg-ros-control-sot>=0.0.1 |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:55 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:25 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:45 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:09 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:13 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:53 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:06 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:17 | 00:00:01 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:25 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:14 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:22 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:55 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:26 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:45 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 9 | 11:55:43 | 00:00:15 | View | View | gazebo>=1 py312-sot-talos-balance>=2.0.0 py312-talos-torque-control>=1.0.0 |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:13 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||||
|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:53 | 00:00:00 | View | View | |||
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:06 | 00:00:01 | View | View | |||
| Debian-13-x86_64 | N/A | 2026/09/ 9 | 09:49:56 | 00:00:10 | View | View | gazebo>=1 py313-sip>=4<5 | ||
| Fedora-42-x86_64 | Broken | 2026/09/ 8 | 18:09:25 | 00:00:09 | Required robotpkg package py313-prf-gazebo-ros-pkgs>=3.0.1: BROKEN
Required robotpkg package py313-sot-talos>=1.1.0: BROKEN
Required robotpkg package py313-sot-talos-balance>=2.0.0: BROKEN
Required robotpkg package py313-talos-torque-control>=1.0.0: BROKEN
Required robotpkg package ros-image-pipeline>=1.14.0: BROKEN
Required robotpkg package talos-metapkg-ros-control-sot>=0.0.1: BROKEN
Required robotpkg package talos-simulation>=0.0.13: BROKEN
| View | |||
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:15 | 00:00:00 | View | View | |||
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:22 | 00:00:01 | View | View | |||
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:55 | 00:00:01 | View | View | |||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:26 | 00:00:01 | View | View | |||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:46 | 00:00:00 | View | View | |||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:26 | 00:00:01 | View | View | |||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:14 | 00:00:00 | View | View | |||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:53 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:07 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:27 | 00:00:01 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:35 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:16 | 00:00:02 | View | View | gazebo>=1 |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:23 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:56 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:27 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:47 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:27 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 9 | 03:54:44 | 00:00:02 | View | View | boost-libs>=1.34.1 gazebo>=1 py314-sip>=4<5 |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:54 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:07 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:28 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:35 | 00:00:01 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:18 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:24 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:02:56 | 00:00:10 | View | View | eigen3>=3.3 gazebo>=1 libogre>=1.0 pinocchio>=3 poco>=1 py36-pinocchio>=3.0.0 py36-sot-application-v3>=1.1.0 py36-sot-core-v3>=4.11.7<5.0.0 py36-sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 py36-sot-talos-balance>=2.0.0 py36-sot-tools-v3>=2.0 py36-talos-torque-control>=1.0.0 sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:28 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:47 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:27 | 00:00:01 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:17 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 8 | 08:42:54 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:08 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:28 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:36 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:19 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:24 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:03:07 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 9 | 05:30:15 | 00:00:12 | View | View | py38-sot-pattern-generator-v3>=2.10 py38-sot-talos>=1.1.0 py38-sot-talos-balance>=2.0.0 py38-talos-torque-control>=1.0.0 talos-metapkg-ros-control-sot>=0.0.1 |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:48 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:28 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:17 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/ 9 | 03:02:18 | 00:00:17 | View | View | py39-sot-talos-balance>=2.0.0 py39-talos-torque-control>=1.0.0 |
| Debian-12-x86_64 | N/A | 2026/09/ 9 | 13:15:08 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/ 8 | 16:28:29 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/ 8 | 18:09:37 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/ 9 | 07:14:19 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 8 | 18:32:25 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/ 9 | 07:03:07 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 8 | 11:56:40 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/ 9 | 13:31:48 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/ 8 | 19:22:28 | 00:00:01 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 8 | 10:07:18 | 00:00:00 | View | View | |