Platform | Status | Date | Time | Log files | |||||
---|---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | OK | 2025/02/ 8 | 10:19:11 | 00:00:20 | |||||
Debian-12-x86_64 | OK | 2025/02/ 8 | 12:27:52 | 00:00:19 | |||||
Fedora-37-x86_64 | OK | 2025/02/ 8 | 12:20:04 | 00:00:22 | |||||
Fedora-40-x86_64 | Broken | 2025/02/14 | 20:20:20 | 00:00:09 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View | |||
NetBSD-10.0-x86_64 | N/A | 2025/02/14 | 20:54:25 | 00:00:14 | View | View | py311-roscontrol-sot>=0.2.0 | ||
Rocky-8-x86_64 | N/A | 2025/02/14 | 20:05:09 | 00:00:05 | View | View | pinocchio>=2.3 poco>=1 py36-pinocchio>=2.0.0<4.0.0 py36-sot-core-v3>=4.11.7<5.0.0 sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 | ||
Ubuntu-18.04-x86_64 | OK | 2025/02/ 8 | 05:57:25 | 00:01:01 | |||||
Ubuntu-18.04.pal-x86_64 | OK | 2025/02/ 8 | 06:30:52 | 00:00:58 | |||||
Ubuntu-20.04-x86_64 | N/A | 2025/02/14 | 20:37:35 | 00:00:12 | View | View | py38-dynamic-graph-bridge-v3>=3.0.0 py38-roscontrol-sot>=0.2.0 | ||
Ubuntu-22.04-x86_64 | OK | 2025/02/ 8 | 13:22:39 | 00:00:27 | |||||
Ubuntu-24.04-x86_64 | Broken | 2025/02/14 | 19:43:13 | 00:00:11 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View |