Platform | Status | Date | Time | Log files | |||||
---|---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | OK | 2024/12/ 9 | 19:49:17 | 00:00:21 | |||||
Debian-12-x86_64 | OK | 2024/12/ 9 | 20:57:03 | 00:00:19 | |||||
Fedora-37-x86_64 | OK | 2024/12/ 9 | 20:45:25 | 00:00:23 | |||||
Fedora-40-x86_64 | Broken | 2024/12/11 | 17:01:38 | 00:00:09 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View | |||
NetBSD-10.0-x86_64 | N/A | 2024/12/11 | 16:40:15 | 00:00:16 | View | View | py311-roscontrol-sot>=0.2.0 | ||
Rocky-8-x86_64 | N/A | 2024/12/11 | 16:31:43 | 00:00:06 | View | View | pinocchio>=2.3 poco>=1 py36-pinocchio>=2.0.0<4.0.0 py36-sot-core-v3>=4.11.7<5.0.0 sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 | ||
Ubuntu-18.04-x86_64 | OK | 2024/10/18 | 22:20:58 | 00:01:02 | |||||
Ubuntu-18.04.pal-x86_64 | OK | 2024/10/19 | 00:07:11 | 00:00:56 | |||||
Ubuntu-20.04-x86_64 | N/A | 2024/12/11 | 17:23:06 | 00:00:11 | View | View | py38-dynamic-graph-bridge-v3>=3.0.0 py38-roscontrol-sot>=0.2.0 | ||
Ubuntu-22.04-x86_64 | OK | 2024/12/ 9 | 21:09:53 | 00:00:27 | |||||
Ubuntu-24.04-x86_64 | Broken | 2024/12/11 | 16:24:51 | 00:00:10 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View |