| Platform | Status | Date | Time | Log files | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | cbbhby | sysdep | |||
| Debian-11-x86_64 | OK | 2026/09/ 9 | 02:58:11 | 00:00:24 | ||||||
| Debian-12-x86_64 | OK | 2026/09/ 9 | 13:08:21 | 00:00:27 | ||||||
| Debian-13-x86_64 | N/A | 2026/09/ 9 | 09:46:56 | 00:00:13 | View | View | py313-sip>=4<5 | |||
| Fedora-42-x86_64 | Broken | 2026/09/ 8 | 18:08:09 | 00:00:15 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py313-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py313-roscontrol-sot>=0.2.0: BROKEN
| View | ||||
| Fedora-44-x86_64 | Broken | 2026/09/ 9 | 07:13:19 | 00:00:09 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py314-dynamic-graph-bridge-v3>=3.0.0: BROKEN
Required robotpkg package py314-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py314-roscontrol-sot>=0.2.0: BROKEN
| View | ||||
| NetBSD-10.0-x86_64 | N/A | 2026/09/ 9 | 11:40:56 | 00:00:34 | View | View | py311-roscontrol-sot>=0.2.0 | |||
| Rocky-8-x86_64 | Sysdep | 2026/09/ 9 | 07:02:10 | 00:00:05 | View | View | eigen3>=3.3 pinocchio>=3 poco>=1 py36-pinocchio>=3.0.0 py36-sot-core-v3>=4.11.7<5.0.0 sot-dynamic-pinocchio-v3>=3.2.0<4.0.0 | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/ 9 | 05:27:59 | 00:00:12 | View | View | py38-dynamic-graph-bridge-v3>=3.0.0 py38-roscontrol-sot>=0.2.0 | |||
| Ubuntu-22.04-x86_64 | OK | 2026/09/ 9 | 13:20:51 | 00:00:36 | ||||||
| Ubuntu-24.04-x86_64 | Broken | 2026/09/ 9 | 11:49:46 | 00:00:12 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View | ||||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/ 9 | 03:52:44 | 00:00:06 | View | View | boost-libs>=1.34.1 py314-sip>=4<5 | |||