Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:02 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:23 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | Sysdep | 2025/05/ 6 | 21:27:39 | 00:00:06 | View | View | boost-libs>=1.34.1 py-sphinx>=1.1 py27-numpy>=1 | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:27 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:23 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:11 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/ 6 | 21:19:44 | 00:00:07 | View | View | assimp>=5 | |
Ubuntu-20.04-x86_64 | Sysdep | 2025/05/ 6 | 22:06:38 | 00:00:09 | View | View | boost-libs>=1.34.1 py-sphinx>=1.1 py27-eigenpy-3.5.0 py27-numpy>=1 py27-pinocchio-2.7.0 | View |
Ubuntu-22.04-x86_64 | Sysdep | 2025/05/ 6 | 21:05:10 | 00:00:11 | View | View | boost-libs>=1.34.1 py-sphinx>=1.1 py27-eigenpy-3.5.0 py27-numpy>=1 py27-pinocchio-2.7.0 | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:36 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:54 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:02 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:24 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:36:30 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:28 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:24 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:12 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:10 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:10:26 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/04/29 | 07:54:15 | 00:00:53 | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:36 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:54 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:03 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/04/29 | 07:03:34 | 00:00:49 | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:36:30 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:28 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/04/29 | 06:45:26 | 00:00:57 | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:12 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:10 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:10:26 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:18 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:36 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:55 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:03 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:24 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/04/29 | 13:36:31 | 00:01:10 | ||
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:29 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:24 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:13 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:10 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:10:27 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:19 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/04/29 | 06:25:34 | 00:01:01 | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:55 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:03 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:25 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:42 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | Broken | 2025/05/ 6 | 21:20:49 | 00:00:06 | Required robotpkg package py313-coal>=3.0.0: NOT found
Required robotpkg package py313-pinocchio>=2.0.0<4.0.0: NOT found
Required robotpkg package py313-sot-core-v3>=4.11.7<5.0.0: BROKEN
| View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:25 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:13 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:11 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:10:27 | 00:00:01 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:19 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:37 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | OK | 2025/04/29 | 06:05:52 | 00:01:02 |
Platform | Status | Date | Time | Log files | |||
---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:04 | 00:00:00 | View | View | |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:25 | 00:00:00 | View | View | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:42 | 00:00:00 | View | View | |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:35 | 00:00:00 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:26 | 00:00:00 | View | View | |
Rocky-8-x86_64 | N/A | 2025/05/ 6 | 21:26:24 | 00:00:27 | View | View | pinocchio>=2.3 py36-pinocchio>=2.0.0<4.0.0 py36-sot-core-v3>=4.11.7<5.0.0 |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/ 6 | 21:19:52 | 00:00:08 | View | View | assimp>=5 |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:10:28 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:20 | 00:00:00 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:37 | 00:00:01 | View | View | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:56 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 04:50:04 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:25 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:42 | 00:00:01 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:35 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:26 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:22 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:20 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/04/29 | 08:10:29 | 00:00:49 | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:20 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:38 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:56 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2025/04/29 | 04:49:10 | 00:00:52 | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:04:26 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:43 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:36 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:46:27 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:22 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:22:20 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:11:18 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 07:55:21 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:26:38 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:06:57 | 00:00:00 | View | View |