robotpkg/path/py-hpp-corbaserver bulk build results
py310-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:32 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:29 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:27 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:54 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:09 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:54 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:50 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:13 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:03 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2025/09/ 5 | 16:32:12 | 00:05:55 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:34 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:07 | 00:00:00 | View | View |
py310-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:27 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:24 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:22 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:51 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:01 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:47 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:47 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:08 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:45:56 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2025/09/ 5 | 16:24:53 | 00:07:14 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:30 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:03 | 00:00:00 | View | View |
py311-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:33 | 00:00:00 | View | View | | |
| Debian-12-x86_64 | OK | 2025/09/ 5 | 16:30:23 | 00:06:05 | | | | |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:28 | 00:00:01 | View | View | | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:55 | 00:00:00 | View | View | | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:10 | 00:00:00 | View | View | | |
| NetBSD-10.0-x86_64 | Sysdep | 2026/01/27 | 18:59:55 | 00:00:14 | View | View | py311-omniORBpy | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:50 | 00:00:01 | View | View | | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:14 | 00:00:00 | View | View | | |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:04 | 00:00:00 | View | View | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:48 | 00:00:00 | View | View | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:35 | 00:00:00 | View | View | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:08 | 00:00:00 | View | View | | |
py311-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:27 | 00:00:01 | View | View | | |
| Debian-12-x86_64 | OK | 2025/09/ 5 | 16:23:16 | 00:07:03 | | | | |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:23 | 00:00:00 | View | View | | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:52 | 00:00:00 | View | View | | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:02 | 00:00:01 | View | View | | |
| NetBSD-10.0-x86_64 | Sysdep | 2026/01/27 | 18:59:31 | 00:00:15 | View | View | py311-omniORBpy | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:47 | 00:00:00 | View | View | | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:09 | 00:00:00 | View | View | | |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:45:57 | 00:00:01 | View | View | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:43 | 00:00:01 | View | View | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:31 | 00:00:00 | View | View | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:03 | 00:00:01 | View | View | | |
py312-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:33 | 00:00:01 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:30 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:29 | 00:00:01 | View | View |
| Fedora-40-x86_64 | OK | 2025/09/ 5 | 17:47:16 | 00:07:08 | | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:11 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 19:00:10 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:51 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:15 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:05 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:49 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | OK | 2025/09/ 5 | 16:30:07 | 00:05:44 | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:08 | 00:00:01 | View | View |
py312-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:28 | 00:00:01 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:25 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:24 | 00:00:00 | View | View |
| Fedora-40-x86_64 | OK | 2025/09/ 5 | 17:37:26 | 00:09:42 | | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:04 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:48 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:48 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:10 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:45:58 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:44 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | OK | 2025/09/ 5 | 16:23:21 | 00:06:40 | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:04 | 00:00:00 | View | View |
py313-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:34 | 00:00:01 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:31 | 00:00:00 | View | View |
| Debian-13-x86_64 | OK | 2025/09/ 5 | 16:19:03 | 00:06:02 | | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:56 | 00:00:00 | View | View |
| Fedora-42-x86_64 | OK | 2025/09/ 5 | 16:15:43 | 00:07:10 | | |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 19:00:12 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:52 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:15 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:06 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:49 | 00:00:01 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:35 | 00:00:01 | View | View |
| Ubuntu-25.04-x86_64 | OK | 2025/09/ 5 | 16:33:07 | 00:05:58 | | |
py313-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:29 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:26 | 00:00:00 | View | View |
| Debian-13-x86_64 | OK | 2025/09/ 5 | 16:11:01 | 00:07:55 | | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:52 | 00:00:00 | View | View |
| Fedora-42-x86_64 | OK | 2025/09/ 5 | 16:06:16 | 00:09:13 | | |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:49 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:48 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:11 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:45:59 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:45 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:31 | 00:00:01 | View | View |
| Ubuntu-25.04-x86_64 | OK | 2025/09/ 5 | 16:25:58 | 00:07:01 | | |
py36-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:35 | 00:00:01 | View | View | |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:32 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:30 | 00:00:01 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:56 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:13 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 19:00:13 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:52 | 00:00:05 | View | View | pinocchio>=2.3 |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:16 | 00:00:06 | View | View | assimp>=5 matio>=1.5.17 |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:07 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:50 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:36 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:09 | 00:00:01 | View | View | |
py36-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:30 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:27 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:24 | 00:00:01 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:53 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:05 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:50 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:41 | 00:00:05 | View | View | pinocchio>=2.3 |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:02 | 00:00:05 | View | View | assimp>=5 matio>=1.5.17 |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:00 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:46 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:32 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:05 | 00:00:00 | View | View | |
py38-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:36 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:33 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:31 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:57 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:14 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 19:00:14 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:57 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:23 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2025/09/ 5 | 16:31:38 | 00:05:32 | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:51 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:37 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:10 | 00:00:01 | View | View |
py38-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/01/27 | 17:49:31 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:27 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:25 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:53 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:06 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:51 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:49 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:11 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2025/09/ 5 | 16:25:07 | 00:06:21 | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:46 | 00:00:01 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:33 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:06 | 00:00:00 | View | View |
py39-hpp-corbaserver-6.0.0r1
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | OK | 2025/09/ 5 | 16:27:40 | 00:05:08 | | |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:34 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:32 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:57 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:15 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 19:00:15 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:58 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:24 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:08 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:52 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:37 | 00:00:01 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:11 | 00:00:00 | View | View |
py39-hpp-corbaserver-6.0.0r1~doc
(category path or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | OK | 2025/09/ 5 | 16:21:10 | 00:06:21 | | |
| Debian-12-x86_64 | N/A | 2026/01/27 | 17:41:28 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/01/27 | 17:39:26 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/01/27 | 17:41:54 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/01/27 | 17:42:07 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/01/27 | 18:59:53 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/01/27 | 17:50:49 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/01/27 | 18:06:12 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/01/27 | 17:46:02 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/01/27 | 18:16:47 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/01/27 | 18:21:33 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/01/27 | 18:08:06 | 00:00:01 | View | View |