robotpkg/path/py-hpp-bezier-com-traj bulk build results
py310-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:37 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:10 | 00:00:01 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:08 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:10 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:17 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:06 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:12 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:59 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:37 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | OK | 2024/10/29 | 18:20:06 | 00:02:20 | | |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:10 | 00:00:00 | View | View |
py310-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:34 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:08 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:04 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:06 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:12 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:33:57 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:09 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:56 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:34 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2024/10/29 | 18:17:26 | 00:02:36 | | |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:07 | 00:00:00 | View | View |
py311-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:37 | 00:00:01 | View | View |
Debian-12-x86_64 | OK | 2024/10/29 | 18:16:07 | 00:02:36 | | |
Fedora-37-x86_64 | OK | 2024/10/29 | 19:11:53 | 00:02:19 | | |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:10 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | OK | 2024/10/29 | 19:36:15 | 00:02:16 | | |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:06 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:13 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:40:00 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:38 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:54 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:10 | 00:00:01 | View | View |
py311-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:35 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2024/10/29 | 18:13:11 | 00:02:52 | | |
Fedora-37-x86_64 | OK | 2024/10/29 | 19:09:19 | 00:02:29 | | |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:07 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2024/10/29 | 19:33:17 | 00:02:53 | | |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:33:57 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:10 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:57 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:35 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:51 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:08 | 00:00:00 | View | View |
py312-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:38 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:11 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:09 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2024/10/29 | 22:00:47 | 00:06:27 | | |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:18 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:07 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:13 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:40:00 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:39 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:55 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | OK | 2024/10/29 | 18:20:20 | 00:02:24 | | |
py312-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:35 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:08 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:05 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2024/10/29 | 21:54:30 | 00:06:13 | | |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:13 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:33:58 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:10 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:58 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:35 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:52 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | OK | 2024/10/29 | 18:17:35 | 00:02:42 | | |
py36-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:38 | 00:00:01 | View | View | |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:11 | 00:00:01 | View | View | |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:10 | 00:00:00 | View | View | |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:11 | 00:00:00 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:18 | 00:00:01 | View | View | |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:08 | 00:00:05 | View | View | libcdd>=0.94 |
Ubuntu-18.04-x86_64 | OK | 2024/10/17 | 14:35:55 | 00:02:17 | | | |
Ubuntu-18.04.pal-x86_64 | OK | 2024/10/29 | 17:12:05 | 00:02:20 | | | |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:40 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:56 | 00:00:00 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:11 | 00:00:00 | View | View | |
py36-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:36 | 00:00:00 | View | View | |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:09 | 00:00:00 | View | View | |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:06 | 00:00:00 | View | View | |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:08 | 00:00:00 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:14 | 00:00:00 | View | View | |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:33:58 | 00:00:06 | View | View | libcdd>=0.94 |
Ubuntu-18.04-x86_64 | OK | 2024/10/17 | 14:32:58 | 00:02:53 | | | |
Ubuntu-18.04.pal-x86_64 | OK | 2024/10/29 | 17:09:42 | 00:02:19 | | | |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:36 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:52 | 00:00:01 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:08 | 00:00:00 | View | View | |
py38-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:39 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:12 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:10 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:12 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:19 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:14 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:14 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:40:01 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2024/10/29 | 18:56:40 | 00:02:24 | | |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:56 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:12 | 00:00:00 | View | View |
py38-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2024/11/15 | 14:31:36 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:09 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:06 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:09 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:14 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:05 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:11 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:58 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2024/10/29 | 18:53:56 | 00:02:39 | | |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:53 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:09 | 00:00:00 | View | View |
py39-hpp-bezier-com-traj-5.2.0
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2024/10/29 | 17:40:11 | 00:02:11 | | |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:12 | 00:00:01 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:11 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:13 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:20 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:14 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:14 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:40:02 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:40 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:57 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:12 | 00:00:00 | View | View |
py39-hpp-bezier-com-traj-5.2.0~doc
(category path or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2024/10/29 | 17:38:01 | 00:02:06 | | |
Debian-12-x86_64 | N/A | 2024/11/15 | 14:35:10 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/11/15 | 14:38:07 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2024/11/15 | 14:32:09 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/11/15 | 15:26:15 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2024/11/15 | 14:34:05 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/11/15 | 14:35:11 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/11/15 | 14:39:59 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 14:37:37 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/11/15 | 14:38:54 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/11/15 | 14:36:09 | 00:00:00 | View | View |