robotpkg/optimization/py-proxsuite bulk build results
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:00 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:09:02 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:38:18 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:16:52 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:36:10 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:53 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:22:33 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/04/23 | 23:43:38 | 00:03:02 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:39:53 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:08:04 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:00 | 00:00:01 | View | View |
Debian-12-x86_64 | OK | 2025/04/23 | 23:09:03 | 00:03:24 | | |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:38:18 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/04/23 | 20:16:53 | 00:03:47 | | |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:36:11 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:54 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:22:34 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:40 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:39:54 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:08:04 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:01 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:12:27 | 00:00:01 | View | View |
Fedora-40-x86_64 | OK | 2025/04/24 | 03:38:19 | 00:08:17 | | |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:20:41 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:36:11 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:54 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:22:34 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:40 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/04/23 | 22:39:54 | 00:03:05 | | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:08:04 | 00:00:01 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:01 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:12:28 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:46:37 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:20:41 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:36:11 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:54 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:22:35 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:41 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:42:59 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | OK | 2025/04/24 | 03:08:05 | 00:03:19 | | |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:02 | 00:00:00 | View | View | | |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:12:28 | 00:00:00 | View | View | | |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:46:37 | 00:00:00 | View | View | | |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:20:42 | 00:00:00 | View | View | | |
Rocky-8-x86_64 | OK | 2025/04/23 | 22:36:12 | 00:06:04 | | | | |
Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/04/25 | 19:51:36 | 00:00:01 | View | View | matio>=1.5.17 | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:22:35 | 00:00:01 | View | View | | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:41 | 00:00:00 | View | View | | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:42:59 | 00:00:01 | View | View | | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:11:25 | 00:00:00 | View | View | | |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/23 | 22:12:02 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:12:29 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:46:38 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:20:42 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:42:17 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:57 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/04/24 | 00:22:36 | 00:02:41 | | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:42 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:43:00 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:11:26 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2025/04/23 | 22:12:02 | 00:02:16 | | |
Debian-12-x86_64 | N/A | 2025/04/23 | 23:12:29 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/24 | 03:46:38 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/23 | 20:20:43 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/23 | 22:42:17 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/23 | 21:11:57 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/24 | 00:25:18 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/23 | 23:46:42 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/23 | 22:43:00 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/24 | 03:11:27 | 00:00:00 | View | View |