robotpkg/optimization/py-casadi bulk build results
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:21 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:13:32 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:30:08 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:01:34 | 00:00:01 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:09 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:21 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:10:48 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:46 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2026/09/17 | 21:54:53 | 00:06:28 | | |
| Ubuntu-22.04-x86_64 | OK | 2026/09/17 | 22:51:00 | 00:07:17 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:12:57 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:28:43 | 00:00:01 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:21 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:13:33 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:30:08 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:01:35 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:10 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:21 | 00:00:01 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:10:49 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:46 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:22 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/09/17 | 22:58:17 | 00:07:29 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:12:57 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:28:44 | 00:00:00 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:22 | 00:00:00 | View | View |
| Debian-12-x86_64 | OK | 2026/09/17 | 23:13:33 | 00:08:55 | | |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:30:09 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:01:35 | 00:00:01 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:10 | 00:00:01 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:22 | 00:00:01 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:10:49 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:47 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:22 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:47 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:12:58 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:28:45 | 00:00:00 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:22 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:28 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:30:09 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:01:36 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:11 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:23 | 00:00:00 | View | View |
| Rocky-10-x86_64 | OK | 2026/09/17 | 22:10:50 | 00:05:50 | | |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:48 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:23 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:47 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | OK | 2026/09/17 | 23:12:58 | 00:07:36 | | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:28:45 | 00:00:00 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:22 | 00:00:01 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:29 | 00:00:00 | View | View |
| Debian-13-x86_64 | OK | 2026/09/17 | 22:30:10 | 00:06:42 | | |
| Fedora-42-x86_64 | OK | 2026/09/18 | 02:01:37 | 00:05:45 | | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:12 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | OK | 2026/09/18 | 06:41:09 | 00:05:11 | | |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:16:41 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:48 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:23 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:48 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:20:35 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:28:46 | 00:00:00 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:23 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:29 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:36:52 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:07:22 | 00:00:01 | View | View |
| Fedora-44-x86_64 | OK | 2026/09/18 | 00:29:12 | 00:06:57 | | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:24 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:16:41 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:49 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:24 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:48 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:20:35 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | OK | 2026/09/17 | 22:28:46 | 00:07:26 | | |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:23 | 00:00:01 | View | View | | |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:30 | 00:00:00 | View | View | | |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:36:52 | 00:00:01 | View | View | | |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:07:23 | 00:00:00 | View | View | | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:12 | 00:00:01 | View | View | | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:24 | 00:00:01 | View | View | | |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:16:42 | 00:00:00 | View | View | | |
| Rocky-8-x86_64 | Sysdep | 2026/09/22 | 03:05:14 | 00:00:03 | View | View | ipopt>=3.11 | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:01:24 | 00:00:01 | View | View | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:48 | 00:00:01 | View | View | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:20:36 | 00:00:00 | View | View | | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:36:12 | 00:00:01 | View | View | | |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/17 | 21:12:24 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:30 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:36:53 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:07:23 | 00:00:01 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:13 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:25 | 00:00:01 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:16:43 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:55 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2026/09/17 | 22:01:25 | 00:06:43 | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:49 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:20:37 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:36:13 | 00:00:00 | View | View |
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | OK | 2026/09/17 | 21:12:24 | 00:06:48 | | |
| Debian-12-x86_64 | N/A | 2026/09/17 | 23:22:31 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/17 | 22:36:53 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 02:07:24 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 00:36:14 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 06:46:26 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/17 | 22:16:43 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/17 | 23:19:56 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/17 | 22:08:08 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/17 | 23:05:49 | 00:00:01 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/17 | 23:20:37 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/17 | 22:36:14 | 00:00:00 | View | View |