robotpkg/optimization/py-casadi bulk build results
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:35 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:33:44 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/04/29 | 01:11:50 | 00:18:58 | | |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:32:36 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:23 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:17 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | OK | 2025/04/28 | 22:22:33 | 00:04:42 | | |
Ubuntu-20.04-x86_64 | OK | 2025/05/23 | 01:06:18 | 00:06:25 | | |
Ubuntu-22.04-x86_64 | OK | 2025/05/23 | 00:55:16 | 00:07:05 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:11:00 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:07:32 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:35 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:33:44 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:30:48 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:32:36 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:24 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:18 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:15 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:47:55 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/05/23 | 01:02:21 | 00:06:33 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:11:00 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:07:32 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:35 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/05/23 | 00:57:54 | 00:07:30 | | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:30:48 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:32:37 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/05/23 | 01:15:59 | 00:08:17 | | |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:18 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:16 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:47:56 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:01 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:11:00 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:07:33 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:36 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:40:11 | 00:00:01 | View | View |
Fedora-40-x86_64 | OK | 2025/04/29 | 01:30:49 | 00:18:56 | | |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:32:37 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:24 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:19 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:16 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:47:56 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:01 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/05/23 | 00:13:17 | 00:07:35 | | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:07:33 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:36 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:40:12 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:49:45 | 00:00:01 | View | View |
Fedora-42-x86_64 | OK | 2025/05/23 | 00:30:16 | 00:07:40 | | |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:25 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:19 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:16 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:47:57 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:02 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:17:03 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | OK | 2025/05/22 | 23:36:07 | 00:08:15 | | |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:36 | 00:00:00 | View | View | | |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:40:12 | 00:00:00 | View | View | | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:49:46 | 00:00:00 | View | View | | |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:36:09 | 00:00:00 | View | View | | |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:25 | 00:00:01 | View | View | | |
Rocky-8-x86_64 | Sysdep | 2025/05/23 | 04:40:01 | 00:00:03 | View | View | ipopt>=3.11 | View |
Ubuntu-18.04.pal-x86_64 | OK | 2025/04/28 | 22:18:37 | 00:03:56 | | | | |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:47:57 | 00:00:00 | View | View | | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:02 | 00:00:00 | View | View | | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:17:04 | 00:00:00 | View | View | | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:14:09 | 00:00:00 | View | View | | |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/04/28 | 22:09:37 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:40:12 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:49:46 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:36:09 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:26 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:23 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:17 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/05/23 | 01:12:44 | 00:07:50 | | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:03 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:17:04 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:14:09 | 00:00:00 | View | View |
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2025/05/23 | 00:15:31 | 00:06:46 | | |
Debian-12-x86_64 | N/A | 2025/04/28 | 22:40:13 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 01:49:47 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/04/30 | 20:36:10 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/28 | 22:48:26 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/28 | 23:57:23 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/28 | 22:27:17 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/28 | 22:53:56 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/28 | 23:06:03 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/28 | 22:17:04 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/28 | 22:14:09 | 00:00:01 | View | View |