robotpkg/math/py-pinocchio bulk build results
py310-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/01/20 | 17:01:52 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/01/20 | 17:23:12 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2025/01/20 | 18:01:11 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/01/20 | 18:44:39 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/01/20 | 18:25:43 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/01/20 | 16:40:23 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2025/01/20 | 16:20:40 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/20 | 16:29:06 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/01/20 | 17:56:51 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/01/20 | 17:22:01 | 01:10:43 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/01/20 | 17:21:20 | 00:00:00 | View | View |
py311-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/01/20 | 17:01:53 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/01/20 | 17:23:12 | 01:12:37 | | |
Fedora-37-x86_64 | OK | 2025/01/20 | 16:44:01 | 01:17:10 | | |
Fedora-40-x86_64 | N/A | 2025/01/20 | 18:44:39 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/01/20 | 17:09:25 | 01:16:18 | | |
Rocky-8-x86_64 | N/A | 2025/01/20 | 16:40:23 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2025/01/20 | 16:20:41 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/20 | 16:29:07 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/01/20 | 17:56:52 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/01/20 | 18:32:44 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/01/20 | 17:21:20 | 00:00:00 | View | View |
py312-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/01/20 | 17:01:53 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/01/20 | 18:35:49 | 00:00:01 | View | View |
Fedora-37-x86_64 | N/A | 2025/01/20 | 18:01:12 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/01/20 | 17:34:44 | 01:09:54 | | |
NetBSD-10.0-x86_64 | N/A | 2025/01/20 | 18:25:44 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/01/20 | 16:40:24 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2025/01/20 | 16:20:41 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/20 | 16:29:08 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/01/20 | 17:56:52 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/01/20 | 18:32:45 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/01/20 | 17:21:21 | 01:07:42 | | |
py36-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby |
Debian-11-x86_64 | N/A | 2025/01/20 | 17:01:53 | 00:00:01 | View | View | |
Debian-12-x86_64 | N/A | 2025/01/20 | 18:35:50 | 00:00:00 | View | View | |
Fedora-37-x86_64 | N/A | 2025/01/20 | 18:01:13 | 00:00:00 | View | View | |
Fedora-40-x86_64 | N/A | 2025/01/20 | 18:44:39 | 00:00:01 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2025/01/20 | 18:25:44 | 00:00:00 | View | View | |
Rocky-8-x86_64 | N/A | 2025/01/21 | 14:18:40 | 00:00:04 | View | View | ipopt>=3.11 |
Ubuntu-18.04-x86_64 | N/A | 2025/01/21 | 14:14:31 | 00:00:03 | View | View | assimp>=5 cmake>=3.15 |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/21 | 14:24:21 | 00:00:03 | View | View | assimp>=5 |
Ubuntu-20.04-x86_64 | N/A | 2025/01/20 | 17:56:53 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2025/01/20 | 18:32:45 | 00:00:01 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/01/20 | 18:29:04 | 00:00:00 | View | View | |
py38-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/01/20 | 17:01:54 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/01/20 | 18:35:50 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2025/01/20 | 18:01:13 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/01/20 | 18:44:40 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/01/20 | 18:25:45 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/01/20 | 16:40:24 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2025/01/20 | 16:20:42 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/20 | 16:29:09 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/01/20 | 16:48:44 | 01:08:07 | | |
Ubuntu-22.04-x86_64 | N/A | 2025/01/20 | 18:32:46 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/01/20 | 18:29:04 | 00:00:00 | View | View |
py39-pinocchio-3.3.1
(category math or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2025/01/20 | 17:01:54 | 00:59:32 | | |
Debian-12-x86_64 | N/A | 2025/01/20 | 18:35:51 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2025/01/20 | 18:01:14 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/01/20 | 18:44:40 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/01/20 | 18:25:45 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/01/20 | 16:40:25 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2025/01/20 | 16:20:42 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/01/20 | 16:29:10 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/01/20 | 17:56:53 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/01/20 | 18:32:46 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/01/20 | 18:29:05 | 00:00:00 | View | View |