robotpkg/math/eigen3 bulk build results
eigen3-3.3.0
(category math or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | ? | - | - | - |
Debian-12-x86_64 | ? | - | - | - |
Fedora-40-x86_64 | OK | 2025/02/ 8 | 03:19:55 | 00:00:12 |
Fedora-42-x86_64 | ? | - | - | - |
NetBSD-10.0-x86_64 | ? | - | - | - |
Rocky-8-x86_64 | ? | - | - | - |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - |
Ubuntu-20.04-x86_64 | ? | - | - | - |
Ubuntu-22.04-x86_64 | ? | - | - | - |
Ubuntu-24.04-x86_64 | ? | - | - | - |
Ubuntu-25.04-x86_64 | ? | - | - | - |
eigen3-3.3.0~doc
(category math or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | ? | - | - | - |
Debian-12-x86_64 | ? | - | - | - |
Fedora-40-x86_64 | OK | 2025/02/ 8 | 02:51:35 | 00:28:20 |
Fedora-42-x86_64 | ? | - | - | - |
NetBSD-10.0-x86_64 | ? | - | - | - |
Rocky-8-x86_64 | ? | - | - | - |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - |
Ubuntu-20.04-x86_64 | ? | - | - | - |
Ubuntu-22.04-x86_64 | ? | - | - | - |
Ubuntu-24.04-x86_64 | ? | - | - | - |
Ubuntu-25.04-x86_64 | ? | - | - | - |
eigen3-3.4.0
(category math or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | OK | 2025/05/22 | 21:03:05 | 00:00:28 |
Debian-12-x86_64 | OK | 2025/05/22 | 21:11:28 | 00:00:23 |
Fedora-40-x86_64 | ? | - | - | - |
Fedora-42-x86_64 | OK | 2025/05/22 | 21:58:01 | 00:00:15 |
NetBSD-10.0-x86_64 | OK | 2025/05/22 | 19:37:43 | 00:00:27 |
Rocky-8-x86_64 | OK | 2025/05/23 | 01:09:15 | 00:00:12 |
Ubuntu-18.04.pal-x86_64 | OK | 2025/05/22 | 22:16:13 | 00:00:18 |
Ubuntu-20.04-x86_64 | OK | 2025/05/22 | 22:20:02 | 00:00:21 |
Ubuntu-22.04-x86_64 | OK | 2025/05/22 | 21:01:15 | 00:00:34 |
Ubuntu-24.04-x86_64 | OK | 2025/05/22 | 20:56:40 | 00:00:36 |
Ubuntu-25.04-x86_64 | OK | 2025/05/22 | 20:06:03 | 00:00:40 |
eigen3-3.4.0~doc
(category math or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | OK | 2025/05/22 | 20:51:35 | 00:11:30 |
Debian-12-x86_64 | OK | 2025/05/22 | 20:59:39 | 00:11:49 |
Fedora-40-x86_64 | ? | - | - | - |
Fedora-42-x86_64 | OK | 2025/05/22 | 21:49:02 | 00:08:59 |
NetBSD-10.0-x86_64 | OK | 2025/05/22 | 19:17:10 | 00:20:32 |
Rocky-8-x86_64 | OK | 2025/05/23 | 00:36:17 | 00:32:56 |
Ubuntu-18.04.pal-x86_64 | OK | 2025/05/22 | 22:06:39 | 00:09:34 |
Ubuntu-20.04-x86_64 | OK | 2025/05/22 | 22:09:53 | 00:10:08 |
Ubuntu-22.04-x86_64 | OK | 2025/05/22 | 20:47:02 | 00:14:12 |
Ubuntu-24.04-x86_64 | OK | 2025/05/22 | 20:41:30 | 00:15:09 |
Ubuntu-25.04-x86_64 | OK | 2025/05/22 | 19:53:21 | 00:12:41 |