robotpkg/hardware/py-odri-master-board-sdk bulk build results
py27-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh | cbbhby | sysdep |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:47 | 00:00:01 | View | View | | |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:31 | 00:00:00 | View | View | | |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:49 | 00:00:01 | View | View | | |
| Fedora-40-x86_64 | Sysdep | 2026/02/18 | 21:55:41 | 00:00:03 | View | View | boost-libs>=1.34.1 | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:07 | 00:00:00 | View | View | | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:43 | 00:00:01 | View | View | | |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:05 | 00:00:00 | View | View | | |
| Ubuntu-18.04.pal-x86_64 | OK | 2026/02/10 | 16:34:04 | 00:00:19 | | | | |
| Ubuntu-20.04-x86_64 | Sysdep | 2026/02/18 | 22:13:03 | 00:00:08 | View | View | boost-libs>=1.34.1 | View |
| Ubuntu-22.04-x86_64 | Sysdep | 2026/02/18 | 22:26:52 | 00:00:08 | View | View | boost-libs>=1.34.1 | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:52 | 00:00:01 | View | View | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:30 | 00:00:00 | View | View | | |
py310-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:48 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:31 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:50 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:17:58 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:08 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:44 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:05 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:23 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:18:31 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/02/10 | 16:28:09 | 00:00:26 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:53 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:30 | 00:00:01 | View | View |
py311-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:48 | 00:00:01 | View | View |
| Debian-12-x86_64 | OK | 2026/02/10 | 16:23:03 | 00:01:27 | | |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:51 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:17:59 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:09 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:45 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:06 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:24 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:18:32 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:42 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:53 | 00:00:01 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:31 | 00:00:00 | View | View |
py312-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:49 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:31 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:51 | 00:00:01 | View | View |
| Fedora-40-x86_64 | OK | 2026/02/10 | 16:17:59 | 00:00:19 | | |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:10 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:45 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:06 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:24 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:18:32 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:42 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | OK | 2026/02/10 | 16:26:32 | 00:00:20 | | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:31 | 00:00:01 | View | View |
py313-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:49 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:32 | 00:00:00 | View | View |
| Debian-13-x86_64 | OK | 2026/02/10 | 16:08:27 | 00:00:22 | | |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:18:19 | 00:00:00 | View | View |
| Fedora-42-x86_64 | OK | 2026/02/10 | 16:03:10 | 00:00:21 | | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:46 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:06 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:25 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:18:33 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:43 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:54 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | OK | 2026/02/10 | 16:26:07 | 00:00:22 | | |
py36-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:50 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:32 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:52 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:18:19 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:32 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:47 | 00:00:00 | View | View |
| Rocky-8-x86_64 | OK | 2026/02/10 | 16:02:07 | 00:00:15 | | |
| Ubuntu-18.04.pal-x86_64 | OK | 2026/02/10 | 16:34:25 | 00:00:18 | | |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:18:34 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:43 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:54 | 00:00:01 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:32 | 00:00:00 | View | View |
py38-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/02/10 | 16:25:50 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:33 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:52 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:18:19 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:33 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:47 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:22 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:43 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2026/02/10 | 16:18:34 | 00:00:26 | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:44 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:55 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:32 | 00:00:01 | View | View |
py39-odri-master-board-sdk-1.0.7
(category hardware or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | OK | 2026/02/10 | 16:25:27 | 00:00:20 | | |
| Debian-12-x86_64 | N/A | 2026/02/10 | 16:24:33 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 16:08:53 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/10 | 16:18:20 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/10 | 16:03:34 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/10 | 16:26:48 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 16:02:23 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 16:34:44 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 16:19:00 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/10 | 16:28:44 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/10 | 16:26:55 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/10 | 16:26:33 | 00:00:00 | View | View |