robotpkg/graphics/py-pythonqt bulk build results
py27-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:22 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:05:26 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/05/12 | 19:06:35 | 00:20:30 | | |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:10:40 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:10:48 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:03:52 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | OK | 2025/05/12 | 19:12:19 | 00:05:29 | | |
Ubuntu-20.04-x86_64 | OK | 2025/05/12 | 19:13:25 | 00:07:02 | | |
Ubuntu-22.04-x86_64 | OK | 2025/05/12 | 19:08:02 | 00:06:08 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:14:41 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:06:39 | 00:00:00 | View | View |
py310-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:22 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:05:27 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:27:05 | 00:00:01 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:10:40 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:10:48 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:03:52 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:17:49 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:20:28 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/05/12 | 19:14:10 | 00:08:28 | | |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:14:42 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:06:39 | 00:00:00 | View | View |
py311-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:22 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/05/12 | 19:05:27 | 00:06:22 | | |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:27:06 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:10:41 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/05/12 | 19:10:49 | 00:06:45 | | |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:03:52 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:17:49 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:20:28 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:38 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:14:43 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:06:39 | 00:00:01 | View | View |
py312-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:23 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:11:49 | 00:00:00 | View | View |
Fedora-40-x86_64 | OK | 2025/05/12 | 19:27:07 | 00:19:33 | | |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:10:41 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:17:35 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:03:53 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:17:50 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:20:29 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:39 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | OK | 2025/05/12 | 19:14:44 | 00:07:52 | | |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:06:40 | 00:00:00 | View | View |
py313-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:23 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:11:49 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:46:40 | 00:00:00 | View | View |
Fedora-42-x86_64 | OK | 2025/05/12 | 19:10:42 | 00:05:47 | | |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:17:36 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:03:53 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:17:51 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:20:30 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:40 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:22:37 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | OK | 2025/05/12 | 19:06:40 | 00:04:51 | | |
py36-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:23 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:11:50 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:46:41 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:16:30 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:17:37 | 00:00:00 | View | View |
Rocky-8-x86_64 | OK | 2025/05/12 | 19:03:53 | 00:12:07 | | |
Ubuntu-18.04.pal-x86_64 | OK | 2025/05/12 | 19:17:52 | 00:05:17 | | |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:20:31 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:41 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:22:38 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:11:31 | 00:00:01 | View | View |
py38-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | N/A | 2025/05/12 | 19:04:24 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:11:50 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:46:41 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:16:32 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:17:38 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:16:00 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:23:10 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/05/12 | 19:20:32 | 00:05:47 | | |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:42 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:22:39 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:11:32 | 00:00:01 | View | View |
py39-pythonqt-3.6.0
(category graphics or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | OK | 2025/05/12 | 19:04:24 | 00:03:31 | | |
Debian-12-x86_64 | N/A | 2025/05/12 | 19:11:50 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/05/12 | 19:46:41 | 00:00:01 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/12 | 19:16:33 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/12 | 19:17:39 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/12 | 19:16:01 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/12 | 19:23:11 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/12 | 19:26:20 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/12 | 19:22:43 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/12 | 19:22:40 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/12 | 19:11:33 | 00:00:00 | View | View |