Platform | Status | Date | Time | Log files | |||||
---|---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | OK | 2024/11/ 6 | 22:19:22 | 00:00:28 | |||||
Debian-12-x86_64 | OK | 2024/11/ 6 | 22:28:44 | 00:00:28 | |||||
Fedora-37-x86_64 | OK | 2024/11/ 6 | 22:46:25 | 00:00:24 | |||||
Fedora-40-x86_64 | Broken | 2024/11/15 | 15:53:16 | 00:00:10 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View | |||
NetBSD-10.0-x86_64 | OK | 2024/11/ 6 | 23:07:51 | 00:00:25 | |||||
Rocky-8-x86_64 | N/A | 2024/11/15 | 15:27:54 | 00:00:05 | View | View | poco>=1 | ||
Ubuntu-18.04-x86_64 | OK | 2024/10/18 | 22:26:10 | 00:01:38 | |||||
Ubuntu-18.04.pal-x86_64 | OK | 2024/10/19 | 00:13:14 | 00:01:42 | |||||
Ubuntu-20.04-x86_64 | N/A | 2024/11/15 | 16:16:25 | 00:00:13 | View | View | py38-dynamic-graph-bridge-v3>=3.0.0 py38-roscontrol-sot>=0.2.0 py38-sot-talos>=1.1.0 | ||
Ubuntu-22.04-x86_64 | OK | 2024/11/ 6 | 22:55:45 | 00:00:32 | |||||
Ubuntu-24.04-x86_64 | Broken | 2024/11/15 | 15:26:00 | 00:00:11 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-controllers>=0.2.8: BROKEN
Required robotpkg package py312-roscontrol-sot>=0.2.0: BROKEN
| View |