robotpkg/wip/py-sympy bulk build results
py310-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:38 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:32:18 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:15:57 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:09:27 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:07 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:44:41 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:00 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:44 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:11:29 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/09/18 | 07:24:13 | 00:01:08 | | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:06:13 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:57:31 | 00:00:01 | View | View |
py311-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:38 | 00:00:01 | View | View |
| Debian-12-x86_64 | OK | 2026/09/18 | 06:32:18 | 00:00:57 | | |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:15:57 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:09:28 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:08 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:44:41 | 00:00:01 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:00 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:44 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:11:30 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:22 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:06:14 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:57:32 | 00:00:00 | View | View |
py312-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:39 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:33:16 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:15:57 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:09:28 | 00:00:01 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:08 | 00:00:01 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:44:42 | 00:00:01 | View | View |
| Rocky-10-x86_64 | OK | 2026/09/18 | 04:31:01 | 00:00:37 | | |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:45 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:11:30 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:22 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | OK | 2026/09/18 | 06:06:14 | 00:01:07 | | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:57:32 | 00:00:00 | View | View |
py313-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:39 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:33:16 | 00:00:00 | View | View |
| Debian-13-x86_64 | OK | 2026/09/18 | 04:15:58 | 00:01:05 | | |
| Fedora-42-x86_64 | OK | 2026/09/18 | 08:09:29 | 00:00:34 | | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:09 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | OK | 2026/09/18 | 11:44:43 | 00:00:53 | | |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:38 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:45 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:11:30 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:23 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:07:21 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:57:33 | 00:00:00 | View | View |
py314-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:39 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:33:16 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:17:03 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:10:04 | 00:00:00 | View | View |
| Fedora-44-x86_64 | OK | 2026/09/18 | 07:45:09 | 00:00:37 | | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:45:37 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:39 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:45 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:11:31 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:23 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:07:22 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | OK | 2026/09/18 | 04:57:33 | 00:01:33 | | |
py38-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | N/A | 2026/09/18 | 02:20:40 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:33:17 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:17:03 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:10:05 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:46 | 00:00:01 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:45:38 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:39 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:46 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | OK | 2026/09/21 | 17:11:31 | 00:00:48 | | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:24 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:07:22 | 00:00:00 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:59:06 | 00:00:01 | View | View |
py39-sympy-1.10.1
(category math or summary)
| Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
| Debian-11-x86_64 | OK | 2026/09/18 | 02:20:40 | 00:00:51 | | |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:33:17 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:17:03 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:10:05 | 00:00:00 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 07:45:47 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 11:45:38 | 00:00:01 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:31:40 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:24:46 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/21 | 17:12:19 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 07:25:24 | 00:00:01 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 06:07:22 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 04:59:07 | 00:00:00 | View | View |