Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:29 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:29 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | Sysdep | 2025/05/ 6 | 21:27:46 | 00:00:07 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing py27-setuptools | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:37 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:17 | 00:00:01 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:22 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/05/ 6 | 21:04:07 | 00:00:07 | View | View | ros-four-wheel-steering-msgs>=1.0.0 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | Sysdep | 2025/05/ 6 | 22:06:48 | 00:00:14 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
Ubuntu-22.04-x86_64 | Sysdep | 2025/05/ 6 | 21:16:47 | 00:00:08 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:39:58 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:38 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:29 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:29 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:49 | 00:00:01 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:37 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:18 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:23 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:27 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:17:05 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/04/30 | 00:11:22 | 00:01:22 | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:39:58 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:39 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:30 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/04/30 | 00:00:35 | 00:01:25 | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:50 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:38 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/04/29 | 23:59:18 | 00:01:21 | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:23 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:28 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:17:05 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:37 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:39:59 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:40 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:30 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:30 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | Broken | 2025/05/ 6 | 21:27:53 | 00:00:06 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-control>=0.2: BROKEN
| View | ||
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:39 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:19 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:24 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:28 | 00:00:01 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:17:06 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:38 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | Broken | 2025/05/ 6 | 21:03:08 | 00:00:07 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
| View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:40 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:31 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:30 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:56 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | Broken | 2025/05/ 6 | 21:20:56 | 00:00:08 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py313-prf-ros-control>=0.2: BROKEN
| View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:20 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:25 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:29 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:17:06 | 00:00:01 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:38 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:40:00 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | Broken | 2025/05/ 6 | 21:22:19 | 00:00:06 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py313-prf-ros-control>=0.2: BROKEN
| View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:31 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:31 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:56 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:48 | 00:00:01 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:20 | 00:00:01 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/ 6 | 21:26:52 | 00:00:07 | View | View | poco>=1 | |
Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/05/ 6 | 21:04:14 | 00:00:07 | View | View | py36-catkin-pkg>=0.2 py36-prf-ros-control>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-four-wheel-steering-msgs>=1.0.0 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-std-msgs>=0.5 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:17:07 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:39 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:40:00 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:41 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:03:32 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:31 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:57 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:49 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:21 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:31 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:37 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/04/29 | 08:17:07 | 00:01:54 | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:39 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:40:01 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:41 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2025/04/29 | 22:40:20 | 00:01:29 | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:18:32 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:57 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:02:50 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:35:22 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:56:32 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 01:19:38 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:19:02 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:14:40 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:40:01 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:20:42 | 00:00:00 | View | View |