Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:24 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:09 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | Sysdep | 2025/05/13 | 20:44:38 | 00:00:08 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing py27-setuptools | View |
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:31:55 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:19 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:40 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/05/23 | 03:27:23 | 00:00:06 | View | View | ros-four-wheel-steering-msgs>=1.0.0 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | Sysdep | 2025/05/23 | 12:09:17 | 00:00:15 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
Ubuntu-22.04-x86_64 | Sysdep | 2025/05/23 | 12:13:27 | 00:00:09 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:10 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:52 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:24 | 00:00:01 | View | View |
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:10 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:49 | 00:00:01 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:31:56 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:19 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:41 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:29 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:09:32 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/05/23 | 12:12:07 | 00:01:20 | ||
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:10 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:52 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:25 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2025/05/23 | 11:42:52 | 00:01:17 | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:50 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:31:56 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | OK | 2025/05/23 | 09:38:47 | 00:01:31 | ||
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:41 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:30 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:09:33 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:36 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:11 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:53 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:25 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:10 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | Broken | 2025/05/13 | 20:44:46 | 00:00:07 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-control>=0.2: BROKEN
| View | ||
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:31:57 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:20 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:42 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:30 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:09:33 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:36 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | Broken | 2025/05/23 | 10:58:02 | 00:00:07 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
| View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:53 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:26 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:11 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:56 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | Broken | 2025/05/23 | 09:31:58 | 00:00:08 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py313-prf-ros-control>=0.2: BROKEN
| View | ||
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:21 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:42 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:31 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:09:34 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:37 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:11 | 00:00:01 | View | View | ||
Ubuntu-25.04-x86_64 | Broken | 2025/05/23 | 10:26:45 | 00:00:06 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py313-prf-ros-control>=0.2: BROKEN
| View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:26 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:11 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:56 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:32:07 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:21 | 00:00:01 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:43 | 00:00:06 | View | View | poco>=1 | |
Ubuntu-18.04.pal-x86_64 | Sysdep | 2025/05/23 | 03:27:31 | 00:00:08 | View | View | py36-catkin-pkg>=0.2 py36-prf-ros-control>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-four-wheel-steering-msgs>=1.0.0 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-std-msgs>=0.5 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:09:34 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:38 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:12 | 00:00:00 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:54 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/05/23 | 09:13:27 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:12 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:57 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:32:08 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:22 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:49 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:39 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2025/05/23 | 12:09:35 | 00:01:52 | ||
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:38 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:12 | 00:00:01 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:55 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2025/05/23 | 09:11:53 | 00:01:31 | ||
Debian-12-x86_64 | N/A | 2025/05/23 | 11:44:12 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:37:57 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/23 | 09:32:08 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/05/23 | 09:40:23 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/05/23 | 07:31:50 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/23 | 03:27:40 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/05/23 | 12:11:27 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/05/23 | 12:13:39 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/05/23 | 10:58:13 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/05/23 | 10:26:55 | 00:00:00 | View | View |