Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:32 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:13 | 00:00:00 | View | View | ||
Fedora-37-x86_64 | Sysdep | 2024/12/11 | 16:17:30 | 00:00:10 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing py27-setuptools | View |
Fedora-40-x86_64 | Sysdep | 2024/12/11 | 16:43:58 | 00:00:07 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing py27-setuptools | View |
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:05 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:47 | 00:00:00 | View | View | ||
Ubuntu-18.04-x86_64 | OK | 2024/09/13 | 02:54:51 | 00:02:11 | ||||
Ubuntu-18.04.pal-x86_64 | Sysdep | 2024/12/11 | 16:05:57 | 00:00:09 | View | View | ros-four-wheel-steering-msgs>=1.0.0 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | Sysdep | 2024/12/11 | 17:17:32 | 00:00:14 | View | View | py27-catkin-pkg>=0.2 py27-empy>=3 py27-pyparsing py27-ros-catkin>=0.7 py27-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
Ubuntu-22.04-x86_64 | Sysdep | 2024/12/11 | 16:31:55 | 00:00:08 | View | View | py27-empy>=3 py27-nose>=0.10 py27-pyparsing ros-actionlib>=1.11 ros-comm>=1.13 ros-control-toolbox>=1.15 ros-geometry>=1.11 ros-pluginlib>=1.10 ros-resource-retriever>=1.12 ros-ros>=1.14 ros-rqt>=0.3 ros-urdf>=1.12 | View |
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:14 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:33 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:13 | 00:00:01 | View | View |
Fedora-37-x86_64 | N/A | 2024/09/13 | 05:12:30 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2024/09/13 | 09:21:52 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:06 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:47 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/09/13 | 02:57:03 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/09/13 | 02:20:20 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/09/13 | 06:57:24 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2024/11/ 6 | 22:44:09 | 00:01:23 | ||
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:14 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:34 | 00:00:00 | View | View |
Debian-12-x86_64 | OK | 2024/11/ 6 | 22:19:09 | 00:01:48 | ||
Fedora-37-x86_64 | OK | 2024/11/ 6 | 22:27:55 | 00:01:20 | ||
Fedora-40-x86_64 | N/A | 2024/09/13 | 09:21:53 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | OK | 2024/11/ 6 | 22:56:53 | 00:01:10 | ||
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:48 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/09/13 | 02:57:03 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/09/13 | 02:20:20 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/09/13 | 06:57:24 | 00:00:01 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/09/13 | 06:05:03 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:15 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:34 | 00:00:01 | View | View | ||
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:14 | 00:00:00 | View | View | ||
Fedora-37-x86_64 | N/A | 2024/09/13 | 05:14:10 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | Broken | 2024/12/11 | 16:44:05 | 00:00:06 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
Required robotpkg package py312-prf-ros-control>=0.2: BROKEN
| View | ||
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:06 | 00:00:01 | View | View | ||
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:48 | 00:00:01 | View | View | ||
Ubuntu-18.04-x86_64 | N/A | 2024/09/13 | 02:57:04 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2024/09/13 | 02:20:20 | 00:00:01 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2024/09/13 | 06:57:25 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2024/09/13 | 06:05:03 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | Broken | 2024/12/11 | 16:20:39 | 00:00:07 | Required robotpkg package pal-hardware-interfaces>=0.0.3: BROKEN
| View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | sysdep | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:35 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:14 | 00:00:01 | View | View | ||
Fedora-37-x86_64 | N/A | 2024/09/13 | 05:14:10 | 00:00:01 | View | View | ||
Fedora-40-x86_64 | N/A | 2024/09/13 | 09:21:59 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:07 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2024/12/11 | 16:27:58 | 00:00:06 | View | View | poco>=1 | |
Ubuntu-18.04-x86_64 | Sysdep | 2024/12/11 | 15:59:34 | 00:00:06 | View | View | py36-catkin-pkg>=0.2 py36-ros-catkin>=0.7 py36-rospkg>=1.0.29 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-rqt>=0.3 ros-std-msgs>=0.5 | View |
Ubuntu-18.04.pal-x86_64 | Sysdep | 2024/12/11 | 16:06:06 | 00:00:08 | View | View | py36-catkin-pkg>=0.2 py36-prf-ros-control>=0.2 py36-ros-catkin>=0.7 ros-common-msgs>=1.12 ros-control-msgs>=1.4 ros-four-wheel-steering-msgs>=1.0.0 ros-genmsg>=0.5<0.7 ros-ros>=1.14 ros-std-msgs>=0.5 ros-urdf-geometry-parser>=0.0.3 | View |
Ubuntu-20.04-x86_64 | N/A | 2024/09/13 | 06:57:25 | 00:00:01 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2024/09/13 | 06:05:04 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:15 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2024/09/13 | 03:50:36 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:15 | 00:00:00 | View | View |
Fedora-37-x86_64 | N/A | 2024/09/13 | 05:14:11 | 00:00:01 | View | View |
Fedora-40-x86_64 | N/A | 2024/09/13 | 09:21:59 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:08 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:56 | 00:00:01 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/09/13 | 02:57:12 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/09/13 | 02:20:37 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | OK | 2024/09/13 | 06:57:26 | 00:01:48 | ||
Ubuntu-22.04-x86_64 | N/A | 2024/09/13 | 06:05:04 | 00:00:01 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:16 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2024/11/ 6 | 22:09:27 | 00:01:32 | ||
Debian-12-x86_64 | N/A | 2024/09/13 | 05:11:15 | 00:00:01 | View | View |
Fedora-37-x86_64 | N/A | 2024/09/13 | 05:14:12 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2024/09/13 | 09:22:00 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2024/09/13 | 03:26:08 | 00:00:01 | View | View |
Rocky-8-x86_64 | N/A | 2024/09/13 | 04:28:57 | 00:00:00 | View | View |
Ubuntu-18.04-x86_64 | N/A | 2024/09/13 | 02:57:12 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2024/09/13 | 02:20:37 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2024/09/13 | 06:59:14 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2024/09/13 | 06:05:05 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2024/09/13 | 05:17:17 | 00:00:00 | View | View |