robotpkg/wip/py-example-robot-data bulk build results
py27-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | ? | - | - | - |
Debian-12-x86_64 | ? | - | - | - |
Fedora-37-x86_64 | ? | - | - | - |
Fedora-40-x86_64 | ? | - | - | - |
NetBSD-10.0-x86_64 | ? | - | - | - |
Rocky-8-x86_64 | ? | - | - | - |
Ubuntu-18.04-x86_64 | OK | 2020/04/11 | 09:20:00 | 00:00:23 |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - |
Ubuntu-20.04-x86_64 | ? | - | - | - |
Ubuntu-22.04-x86_64 | ? | - | - | - |
Ubuntu-24.04-x86_64 | ? | - | - | - |
py34-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | ? | - | - | - | | |
Debian-12-x86_64 | ? | - | - | - | | |
Fedora-37-x86_64 | ? | - | - | - | | |
Fedora-40-x86_64 | ? | - | - | - | | |
NetBSD-10.0-x86_64 | ? | - | - | - | | |
Rocky-8-x86_64 | ? | - | - | - | | |
Ubuntu-18.04-x86_64 | N/A | 2020/04/11 | 09:20:23 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - | | |
Ubuntu-20.04-x86_64 | ? | - | - | - | | |
Ubuntu-22.04-x86_64 | ? | - | - | - | | |
Ubuntu-24.04-x86_64 | ? | - | - | - | | |
py35-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | ? | - | - | - | | |
Debian-12-x86_64 | ? | - | - | - | | |
Fedora-37-x86_64 | ? | - | - | - | | |
Fedora-40-x86_64 | ? | - | - | - | | |
NetBSD-10.0-x86_64 | ? | - | - | - | | |
Rocky-8-x86_64 | ? | - | - | - | | |
Ubuntu-18.04-x86_64 | N/A | 2020/04/11 | 09:20:23 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - | | |
Ubuntu-20.04-x86_64 | ? | - | - | - | | |
Ubuntu-22.04-x86_64 | ? | - | - | - | | |
Ubuntu-24.04-x86_64 | ? | - | - | - | | |
py36-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
|
|
|
Start |
Total |
Debian-11-x86_64 | ? | - | - | - |
Debian-12-x86_64 | ? | - | - | - |
Fedora-37-x86_64 | ? | - | - | - |
Fedora-40-x86_64 | ? | - | - | - |
NetBSD-10.0-x86_64 | ? | - | - | - |
Rocky-8-x86_64 | ? | - | - | - |
Ubuntu-18.04-x86_64 | OK | 2020/04/11 | 09:20:24 | 00:00:24 |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - |
Ubuntu-20.04-x86_64 | ? | - | - | - |
Ubuntu-22.04-x86_64 | ? | - | - | - |
Ubuntu-24.04-x86_64 | ? | - | - | - |
py37-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | ? | - | - | - | | |
Debian-12-x86_64 | ? | - | - | - | | |
Fedora-37-x86_64 | ? | - | - | - | | |
Fedora-40-x86_64 | ? | - | - | - | | |
NetBSD-10.0-x86_64 | ? | - | - | - | | |
Rocky-8-x86_64 | ? | - | - | - | | |
Ubuntu-18.04-x86_64 | N/A | 2020/04/11 | 09:20:48 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - | | |
Ubuntu-20.04-x86_64 | ? | - | - | - | | |
Ubuntu-22.04-x86_64 | ? | - | - | - | | |
Ubuntu-24.04-x86_64 | ? | - | - | - | | |
py38-example-robot-data-3.2.0
(category wip or summary)
Platform |
Status |
Date |
Time |
Log files |
|
|
|
Start |
Total |
bulk | cbbh |
Debian-11-x86_64 | ? | - | - | - | | |
Debian-12-x86_64 | ? | - | - | - | | |
Fedora-37-x86_64 | ? | - | - | - | | |
Fedora-40-x86_64 | ? | - | - | - | | |
NetBSD-10.0-x86_64 | ? | - | - | - | | |
Rocky-8-x86_64 | ? | - | - | - | | |
Ubuntu-18.04-x86_64 | N/A | 2020/04/11 | 09:20:49 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | ? | - | - | - | | |
Ubuntu-20.04-x86_64 | ? | - | - | - | | |
Ubuntu-22.04-x86_64 | ? | - | - | - | | |
Ubuntu-24.04-x86_64 | ? | - | - | - | | |