| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:43 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:18:35 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:01 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:40:31 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:30 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:19 | 00:00:00 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:14 | 00:00:01 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:08 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:09 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 08:59:52 | 00:00:08 | View | View | boost-libs>=1.34.1 cmake>=3.22 py-sphinx>=1.1 py27-eigenpy-3.5.0 py27-numpy>=1 |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:45:39 | 00:00:09 | View | View | boost-libs>=1.34.1 py-sphinx>=1.1 py27-eigenpy-3.5.0 py27-numpy>=1 |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:12 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:30 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | build | bulk | cbbh | configure | extract | install | plist | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:44 | 00:00:00 | View | View | |||||
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:18:36 | 00:00:00 | View | View | |||||
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:01 | 00:00:00 | View | View | |||||
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:40:32 | 00:00:00 | View | View | |||||
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:30 | 00:00:01 | View | View | |||||
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:20 | 00:00:00 | View | View | |||||
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:15 | 00:00:01 | View | View | |||||
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:08 | 00:00:01 | View | View | |||||
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:10 | 00:00:00 | View | View | |||||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:00 | 00:00:01 | View | View | |||||
| Ubuntu-22.04-x86_64 | Warnings | 2026/09/12 | 10:45:48 | 00:00:40 | View | View | View | View | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:12 | 00:00:01 | View | View | |||||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:31 | 00:00:00 | View | View | |||||
| Platform | Status | Date | Time | Log files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | build | bulk | cbbh | configure | extract | install | plist | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:44 | 00:00:00 | View | View | |||||
| Debian-12-x86_64 | Warnings | 2026/09/12 | 10:18:36 | 00:00:38 | View | View | View | View | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:02 | 00:00:00 | View | View | |||||
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:40:32 | 00:00:01 | View | View | |||||
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:31 | 00:00:01 | View | View | |||||
| NetBSD-10.0-x86_64 | Warnings | 2026/09/10 | 12:38:21 | 00:00:34 | View | View | View | View | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:16 | 00:00:01 | View | View | |||||
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:09 | 00:00:00 | View | View | |||||
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:10 | 00:00:01 | View | View | |||||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:01 | 00:00:00 | View | View | |||||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:28 | 00:00:00 | View | View | |||||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:13 | 00:00:00 | View | View | |||||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:31 | 00:00:01 | View | View | |||||
| Platform | Status | Date | Time | Log files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | build | bulk | cbbh | configure | extract | install | plist | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:45 | 00:00:00 | View | View | |||||
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:14 | 00:00:00 | View | View | |||||
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:02 | 00:00:00 | View | View | |||||
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:40:33 | 00:00:01 | View | View | |||||
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:32 | 00:00:01 | View | View | |||||
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:55 | 00:00:01 | View | View | |||||
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:17 | 00:00:01 | View | View | |||||
| Rocky-10-x86_64 | Warnings | 2026/09/12 | 07:40:10 | 00:00:36 | View | View | View | View | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:11 | 00:00:00 | View | View | |||||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:02 | 00:00:00 | View | View | |||||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:29 | 00:00:00 | View | View | |||||
| Ubuntu-24.04-x86_64 | Warnings | 2026/09/12 | 10:11:13 | 00:00:36 | View | View | View | View | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:32 | 00:00:00 | View | View | |||||
| Platform | Status | Date | Time | Log files | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | build | bulk | cbbh | configure | extract | install | plist | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:45 | 00:00:00 | View | View | |||||||
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:15 | 00:00:00 | View | View | |||||||
| Debian-13-x86_64 | Warnings | 2026/09/12 | 08:18:03 | 00:00:37 | View | View | View | View | View | View | |||
| Fedora-42-x86_64 | Warnings | 2026/09/12 | 08:40:34 | 00:00:30 | View | View | View | View | View | View | |||
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:33 | 00:00:01 | View | View | |||||||
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:56 | 00:00:01 | View | View | |||||||
| NetBSD-11-x86_64 | Broken | 2026/09/12 | 10:01:18 | 00:00:05 | Required robotpkg package dynamic-graph-tutorial>=1.2.1: BROKEN
Required robotpkg package dynamic-graph-v3>=4.3.0: BROKEN
Required robotpkg package py313-dynamic-graph-v3>=4.0.0: BROKEN
| View | |||||||
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:46 | 00:00:00 | View | View | |||||||
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:12 | 00:00:00 | View | View | |||||||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:03 | 00:00:00 | View | View | |||||||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:29 | 00:00:01 | View | View | |||||||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:50 | 00:00:00 | View | View | |||||||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:33 | 00:00:00 | View | View | |||||||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:45 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:15 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:40 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:41:05 | 00:00:00 | View | View | ||
| Fedora-44-x86_64 | Broken | 2026/09/12 | 14:56:34 | 00:00:08 | Required robotpkg package dynamic-graph-tutorial>=1.2.1: BROKEN
Required robotpkg package dynamic-graph-v3>=4.3.0: BROKEN
Required robotpkg package py314-dynamic-graph-v3>=4.0.0: BROKEN
| View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:57 | 00:00:01 | View | View | ||
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:24 | 00:00:00 | View | View | ||
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:47 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:21:12 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:03 | 00:00:01 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:30 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:50 | 00:00:01 | View | View | ||
| Ubuntu-26.04-x86_64 | Broken | 2026/09/12 | 06:55:33 | 00:00:04 | Required robotpkg package dynamic-graph-tutorial>=1.2.1: BROKEN
Required robotpkg package dynamic-graph-v3>=4.3.0: BROKEN
Required robotpkg package py314-dynamic-graph-v3>=4.0.0: BROKEN
| View | ||
| Platform | Status | Date | Time | Log files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Total | build | bulk | cbbh | configure | extract | install | plist | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:46 | 00:00:00 | View | View | |||||
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:15 | 00:00:01 | View | View | |||||
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:40 | 00:00:01 | View | View | |||||
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:41:05 | 00:00:01 | View | View | |||||
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:42 | 00:00:01 | View | View | |||||
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:58 | 00:00:01 | View | View | |||||
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:25 | 00:00:00 | View | View | |||||
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:47 | 00:00:00 | View | View | |||||
| Rocky-8-x86_64 | Warnings | 2026/09/12 | 06:21:13 | 00:00:49 | View | View | View | View | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:04 | 00:00:01 | View | View | |||||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:31 | 00:00:00 | View | View | |||||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:51 | 00:00:00 | View | View | |||||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:38 | 00:00:00 | View | View | |||||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:46 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:16 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:41 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:41:06 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:43 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:38:59 | 00:00:00 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:26 | 00:00:00 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:48 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:22:02 | 00:00:01 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:05 | 00:00:08 | View | View | cmake>=3.22 |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:31 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:52 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:38 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/12 | 07:13:47 | 00:00:03 | View | View | cmake>=3.22 |
| Debian-12-x86_64 | N/A | 2026/09/12 | 10:19:17 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/12 | 08:18:41 | 00:00:01 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/12 | 08:41:07 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/12 | 14:56:44 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/09/10 | 12:39:00 | 00:00:00 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/12 | 10:01:26 | 00:00:01 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/12 | 07:40:48 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/12 | 06:22:03 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/12 | 09:00:14 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/12 | 10:46:32 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/12 | 10:11:52 | 00:00:01 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/12 | 06:55:39 | 00:00:00 | View | View | |