| Platform | Status | Date | Time | Log files | ||
|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:43 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:45 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:46 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:09 | 00:00:01 | View | View |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:08 | 00:00:00 | View | View |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:19:52 | 00:00:00 | View | View |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:04 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:21 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:45 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/09/18 | 08:30:58 | 00:01:07 | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:33 | 00:00:01 | View | View |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:12 | 00:00:01 | View | View |
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:44 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | Broken | 2026/09/30 | 21:38:28 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:47 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:10 | 00:00:01 | View | View | ||
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:09 | 00:00:01 | View | View | ||
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:19:53 | 00:00:00 | View | View | ||
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:04 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:21 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:46 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:06 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:34 | 00:00:00 | View | View | ||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:13 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:44 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:55 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:47 | 00:00:01 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:11 | 00:00:01 | View | View | ||
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:10 | 00:00:01 | View | View | ||
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:19:54 | 00:00:01 | View | View | ||
| Rocky-10-x86_64 | Broken | 2026/09/30 | 21:17:48 | 00:00:11 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:22 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:47 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:06 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | Broken | 2026/09/30 | 21:43:35 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:14 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:45 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:55 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | Broken | 2026/09/30 | 21:51:58 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Fedora-42-x86_64 | Broken | 2026/09/30 | 21:36:36 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:11 | 00:00:01 | View | View | ||
| NetBSD-11-x86_64 | Broken | 2026/09/30 | 21:51:21 | 00:00:17 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:12 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:22 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:48 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:07 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:43 | 00:00:00 | View | View | ||
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:14 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:45 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:56 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:57 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:23 | 00:00:00 | View | View | ||
| Fedora-44-x86_64 | Broken | 2026/09/30 | 21:18:39 | 00:00:10 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py314-aig>=1.0.0: BROKEN
| View | ||
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:20:13 | 00:00:01 | View | View | ||
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:13 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:23 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:49 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:08 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:43 | 00:00:01 | View | View | ||
| Ubuntu-26.04-x86_64 | Broken | 2026/09/30 | 21:13:36 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py314-aig>=1.0.0: BROKEN
| View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:46 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:56 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:57 | 00:00:01 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:24 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:22 | 00:00:00 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:20:14 | 00:00:01 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:14 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/30 | 22:02:41 | 00:00:08 | View | View | coal>=3 pinocchio>=3 py36-example-robot-data>=3.6.0 py36-pinocchio>=3.0.0 |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 04:59:49 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:09 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:44 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:24 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/18 | 03:04:46 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:57 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:58 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:25 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:23 | 00:00:00 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:20:16 | 00:00:00 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:14 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:32 | 00:00:01 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/30 | 21:11:30 | 00:00:07 | View | View | cmake>=3.22 py38-aig>=1.0.0 |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:09 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:44 | 00:00:01 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:25 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/09/30 | 20:59:00 | 00:00:06 | View | View | cmake>=3.22 |
| Debian-12-x86_64 | N/A | 2026/09/18 | 06:57:58 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/09/18 | 04:47:59 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/09/18 | 08:33:26 | 00:00:00 | View | View | |
| Fedora-44-x86_64 | N/A | 2026/09/18 | 08:12:24 | 00:00:01 | View | View | |
| NetBSD-11-x86_64 | N/A | 2026/09/18 | 12:20:17 | 00:00:00 | View | View | |
| Rocky-10-x86_64 | N/A | 2026/09/18 | 04:53:15 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/09/18 | 01:56:33 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/09/22 | 05:00:00 | 00:00:00 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/09/18 | 08:32:10 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/09/18 | 07:01:45 | 00:00:00 | View | View | |
| Ubuntu-26.04-x86_64 | N/A | 2026/09/18 | 05:19:25 | 00:00:01 | View | View | |