| Platform | Status | Date | Time | Log files | ||
|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:09 | 00:00:01 | View | View |
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:03 | 00:00:01 | View | View |
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:20 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:50 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:25 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:22 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:26:57 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:36 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:26 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/06/11 | 21:16:44 | 00:01:08 | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:30:54 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:36 | 00:00:00 | View | View |
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:10 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | Broken | 2026/06/17 | 21:39:28 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:20 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:50 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:25 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | Broken | 2026/06/17 | 21:43:01 | 00:00:15 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:26:58 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:37 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:27 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:53 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:30:55 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:36 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:10 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:13 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:21 | 00:00:00 | View | View | ||
| Fedora-40-x86_64 | Broken | 2026/06/17 | 22:30:15 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:26 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:40 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:26:58 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:37 | 00:00:01 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:27 | 00:00:01 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:53 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | Broken | 2026/06/17 | 21:43:36 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:37 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:11 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:13 | 00:00:01 | View | View | ||
| Debian-13-x86_64 | Broken | 2026/06/17 | 21:26:55 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:57 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | Broken | 2026/06/17 | 17:12:10 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:41 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:26:58 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:38 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:28 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:54 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:31:03 | 00:00:01 | View | View | ||
| Ubuntu-25.04-x86_64 | Broken | 2026/06/17 | 21:53:46 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:11 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:14 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:30 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:58 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:35 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:42 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/06/17 | 20:56:29 | 00:00:09 | View | View | coal>=3 py36-example-robot-data>=3.6.0 py36-pinocchio>=2.0.0<4.0.0 |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/17 | 20:56:24 | 00:00:07 | View | View | assimp>=5 cmake>=3.22 py36-aig>=1.0.0 |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:28 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:55 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:31:04 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:45 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/06/11 | 08:44:12 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:15 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:30 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:58 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:36 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:43 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:27:07 | 00:00:00 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:47 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/17 | 22:41:29 | 00:00:09 | View | View | py38-aig>=1.0.0 |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:55 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:31:05 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:46 | 00:00:00 | View | View | |
| Platform | Status | Date | Time | Log files | ||
|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | |||
| Debian-11-x86_64 | OK | 2026/06/11 | 08:44:12 | 00:00:59 | ||
| Debian-12-x86_64 | N/A | 2026/06/11 | 18:49:15 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/06/11 | 14:17:31 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/06/12 | 09:50:58 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/06/11 | 16:28:36 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/06/11 | 21:15:44 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/06/11 | 13:27:08 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/06/11 | 08:06:47 | 00:00:01 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/06/11 | 12:05:38 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/06/11 | 21:17:56 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/06/11 | 17:31:05 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/06/11 | 17:15:46 | 00:00:01 | View | View |