| Platform | Status | Date | Time | Log files | ||
|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:47 | 00:00:00 | View | View |
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:01 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:27 | 00:00:00 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:38:54 | 00:00:01 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:03 | 00:00:00 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:34 | 00:00:01 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:36 | 00:00:00 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:50:46 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:35 | 00:00:00 | View | View |
| Ubuntu-22.04-x86_64 | OK | 2026/02/13 | 03:04:54 | 00:01:06 | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:48:53 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:15 | 00:00:00 | View | View |
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:47 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | Broken | 2026/02/18 | 23:12:49 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:27 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:38:55 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:03 | 00:00:01 | View | View | ||
| NetBSD-10.0-x86_64 | Broken | 2026/02/18 | 22:50:21 | 00:00:14 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:36 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:50:47 | 00:00:00 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:36 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:33 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:48:54 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:15 | 00:00:01 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:48 | 00:00:00 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:10 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:28 | 00:00:01 | View | View | ||
| Fedora-40-x86_64 | Broken | 2026/02/18 | 23:33:50 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:04 | 00:00:00 | View | View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:48 | 00:00:01 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:37 | 00:00:00 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:50:47 | 00:00:01 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:37 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:34 | 00:00:01 | View | View | ||
| Ubuntu-24.04-x86_64 | Broken | 2026/02/18 | 23:29:06 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:16 | 00:00:00 | View | View | ||
| Platform | Status | Date | Time | Log files | ||||
|---|---|---|---|---|---|---|---|---|
| Start | Total | broken | brokenby | bulk | cbbh | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:48 | 00:00:01 | View | View | ||
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:11 | 00:00:00 | View | View | ||
| Debian-13-x86_64 | Broken | 2026/02/18 | 23:10:45 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:39:02 | 00:00:00 | View | View | ||
| Fedora-42-x86_64 | Broken | 2026/02/13 | 14:05:32 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:49 | 00:00:00 | View | View | ||
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:37 | 00:00:01 | View | View | ||
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:50:48 | 00:00:01 | View | View | ||
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:38 | 00:00:00 | View | View | ||
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:35 | 00:00:00 | View | View | ||
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:49:03 | 00:00:00 | View | View | ||
| Ubuntu-25.04-x86_64 | Broken | 2026/02/18 | 23:20:05 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View | ||
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:49 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:11 | 00:00:01 | View | View | |
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:37 | 00:00:01 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:39:02 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:13 | 00:00:00 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:50 | 00:00:00 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/02/18 | 22:58:03 | 00:00:09 | View | View | coal>=3 py36-example-robot-data>=3.6.0 py36-pinocchio>=2.0.0<4.0.0 |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/18 | 23:00:21 | 00:00:07 | View | View | assimp>=5 cmake>=3.22 py36-aig>=1.0.0 |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:38 | 00:00:01 | View | View | |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:36 | 00:00:00 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:49:03 | 00:00:01 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:25 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | |||
|---|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | cbbhby | |||
| Debian-11-x86_64 | N/A | 2026/02/10 | 18:39:49 | 00:00:00 | View | View | |
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:12 | 00:00:00 | View | View | |
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:38 | 00:00:00 | View | View | |
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:39:03 | 00:00:00 | View | View | |
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:13 | 00:00:01 | View | View | |
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:50 | 00:00:01 | View | View | |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:46 | 00:00:00 | View | View | |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:51:02 | 00:00:00 | View | View | |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/19 | 00:21:09 | 00:00:09 | View | View | py38-aig>=1.0.0 |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:36 | 00:00:01 | View | View | |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:49:04 | 00:00:00 | View | View | |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:26 | 00:00:01 | View | View | |
| Platform | Status | Date | Time | Log files | ||
|---|---|---|---|---|---|---|
| Start | Total | bulk | cbbh | |||
| Debian-11-x86_64 | OK | 2026/02/10 | 18:39:50 | 00:01:16 | ||
| Debian-12-x86_64 | N/A | 2026/02/11 | 02:24:13 | 00:00:00 | View | View |
| Debian-13-x86_64 | N/A | 2026/02/10 | 23:53:38 | 00:00:01 | View | View |
| Fedora-40-x86_64 | N/A | 2026/02/11 | 06:39:03 | 00:00:00 | View | View |
| Fedora-42-x86_64 | N/A | 2026/02/11 | 00:59:14 | 00:00:01 | View | View |
| NetBSD-10.0-x86_64 | N/A | 2026/02/11 | 01:11:51 | 00:00:00 | View | View |
| Rocky-8-x86_64 | N/A | 2026/02/10 | 19:33:46 | 00:00:01 | View | View |
| Ubuntu-18.04.pal-x86_64 | N/A | 2026/02/10 | 17:51:03 | 00:00:00 | View | View |
| Ubuntu-20.04-x86_64 | N/A | 2026/02/10 | 20:07:48 | 00:00:01 | View | View |
| Ubuntu-22.04-x86_64 | N/A | 2026/02/11 | 03:07:37 | 00:00:00 | View | View |
| Ubuntu-24.04-x86_64 | N/A | 2026/02/11 | 01:49:05 | 00:00:00 | View | View |
| Ubuntu-25.04-x86_64 | N/A | 2026/02/11 | 01:21:27 | 00:00:00 | View | View |