Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:12 | 00:00:00 | View | View |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:48 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:01 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:41 | 00:00:01 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:13 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:44 | 00:00:00 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:04 | 00:00:01 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:49 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | OK | 2025/04/29 | 08:21:15 | 00:00:52 | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:36 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:31 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:12 | 00:00:00 | View | View | ||
Debian-12-x86_64 | Broken | 2025/05/ 6 | 21:16:06 | 00:00:06 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:01 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:42 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | Broken | 2025/05/ 6 | 21:53:40 | 00:00:09 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py311-aig>=1.0.0: BROKEN
| View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:44 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:05 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:49 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:07 | 00:00:01 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:36 | 00:00:01 | View | View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:31 | 00:00:01 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:13 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:55 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | Broken | 2025/05/ 6 | 21:40:25 | 00:00:06 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:43 | 00:00:00 | View | View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:24 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:45 | 00:00:00 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:05 | 00:00:01 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:50 | 00:00:00 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:08 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | Broken | 2025/05/ 6 | 21:04:57 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py312-aig>=1.0.0: BROKEN
| View | ||
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:32 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||||
---|---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | cbbh | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:13 | 00:00:00 | View | View | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:55 | 00:00:00 | View | View | ||
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:07 | 00:00:00 | View | View | ||
Fedora-42-x86_64 | Broken | 2025/05/ 6 | 21:25:13 | 00:00:06 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
Required robotpkg package py313-example-robot-data>=3.6.0: NOT found
Required robotpkg package py313-pinocchio>=2.0.0<4.0.0: NOT found
| View | ||
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:25 | 00:00:00 | View | View | ||
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:45 | 00:00:01 | View | View | ||
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:06 | 00:00:00 | View | View | ||
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:50 | 00:00:01 | View | View | ||
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:08 | 00:00:00 | View | View | ||
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:43 | 00:00:01 | View | View | ||
Ubuntu-25.04-x86_64 | Broken | 2025/05/ 6 | 21:23:51 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
Required robotpkg package dynacom>=1.2.0: BROKEN
Required robotpkg package py313-aig>=1.0.0: BROKEN
| View |
Platform | Status | Date | Time | Log files | |||
---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:13 | 00:00:01 | View | View | |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:55 | 00:00:01 | View | View | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:07 | 00:00:01 | View | View | |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:50 | 00:00:00 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:25 | 00:00:01 | View | View | |
Rocky-8-x86_64 | N/A | 2025/05/ 6 | 21:27:25 | 00:00:08 | View | View | coal>=3 py36-example-robot-data>=3.6.0 py36-pinocchio>=2.0.0<4.0.0 |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/05/ 6 | 21:16:41 | 00:00:06 | View | View | assimp>=5 py36-aig>=1.0.0 |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:51 | 00:00:00 | View | View | |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:09 | 00:00:00 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:44 | 00:00:00 | View | View | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:40 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | |||
---|---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | cbbhby | |||
Debian-11-x86_64 | N/A | 2025/04/29 | 05:10:14 | 00:00:00 | View | View | |
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:56 | 00:00:00 | View | View | |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:08 | 00:00:00 | View | View | |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:50 | 00:00:01 | View | View | |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:26 | 00:00:00 | View | View | |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:54 | 00:00:00 | View | View | |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:13 | 00:00:01 | View | View | |
Ubuntu-20.04-x86_64 | N/A | 2025/05/ 6 | 22:08:10 | 00:00:07 | View | View | py38-aig>=1.0.0 |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:09 | 00:00:00 | View | View | |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:44 | 00:00:01 | View | View | |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:40 | 00:00:00 | View | View |
Platform | Status | Date | Time | Log files | ||
---|---|---|---|---|---|---|
Start | Total | bulk | cbbh | |||
Debian-11-x86_64 | OK | 2025/04/29 | 05:10:14 | 00:00:57 | ||
Debian-12-x86_64 | N/A | 2025/04/29 | 07:23:56 | 00:00:00 | View | View |
Fedora-40-x86_64 | N/A | 2025/04/29 | 13:50:08 | 00:00:00 | View | View |
Fedora-42-x86_64 | N/A | 2025/05/ 1 | 00:06:51 | 00:00:00 | View | View |
NetBSD-10.0-x86_64 | N/A | 2025/04/29 | 06:32:27 | 00:00:00 | View | View |
Rocky-8-x86_64 | N/A | 2025/04/29 | 02:57:54 | 00:00:01 | View | View |
Ubuntu-18.04.pal-x86_64 | N/A | 2025/04/29 | 02:14:14 | 00:00:00 | View | View |
Ubuntu-20.04-x86_64 | N/A | 2025/04/29 | 08:22:59 | 00:00:00 | View | View |
Ubuntu-22.04-x86_64 | N/A | 2025/04/29 | 08:22:10 | 00:00:00 | View | View |
Ubuntu-24.04-x86_64 | N/A | 2025/04/29 | 06:45:45 | 00:00:00 | View | View |
Ubuntu-25.04-x86_64 | N/A | 2025/04/29 | 06:25:41 | 00:00:00 | View | View |