Platform | Status | Date | Time | Log files | |||
---|---|---|---|---|---|---|---|
Start | Total | broken | brokenby | bulk | |||
Debian-11-x86_64 | OK | 2024/10/29 | 21:40:48 | 00:00:31 | |||
Debian-12-x86_64 | Broken | 2024/11/15 | 15:08:26 | 00:00:04 | Required robotpkg package aig>=1.0.0: BROKEN
| View | |
Fedora-37-x86_64 | Broken | 2024/11/15 | 15:18:16 | 00:00:07 | Required robotpkg package aig>=1.0.0: BROKEN
| View | |
Fedora-40-x86_64 | Broken | 2024/11/15 | 15:33:03 | 00:00:05 | Required robotpkg package aig>=1.0.0: BROKEN
| View | |
NetBSD-10.0-x86_64 | Broken | 2024/11/15 | 16:01:38 | 00:00:08 | Required robotpkg package aig>=1.0.0: BROKEN
| View | |
Rocky-8-x86_64 | OK | 2024/10/17 | 21:17:09 | 00:01:01 | |||
Ubuntu-18.04-x86_64 | OK | 2024/10/18 | 21:26:30 | 00:00:48 | |||
Ubuntu-18.04.pal-x86_64 | OK | 2024/10/18 | 23:23:32 | 00:00:31 | |||
Ubuntu-20.04-x86_64 | OK | 2024/10/29 | 22:43:25 | 00:00:34 | |||
Ubuntu-22.04-x86_64 | OK | 2024/10/29 | 23:18:17 | 00:00:34 | |||
Ubuntu-24.04-x86_64 | Broken | 2024/11/15 | 15:15:02 | 00:00:05 | Required robotpkg package aig>=1.0.0: BROKEN
| View |