robotpkg/wip bulk build results
Summary by category (summary)
| Category |
Platform |
Packages |
|
|
Available |
Not available |
Broken (by others) |
Total |
| devel |
| Debian-11-x86_64 | 5 | 2 | 2 (0) | 9 |
| Debian-12-x86_64 | 5 | 0 | 1 (0) | 6 |
| Debian-13-x86_64 | 4 | 0 | 2 (0) | 6 |
| Fedora-40-x86_64 | 4 | 0 | 2 (0) | 6 |
| Fedora-42-x86_64 | 4 | 0 | 2 (0) | 6 |
| NetBSD-10.0-x86_64 | 3 | 0 | 3 (0) | 6 |
| Rocky-8-x86_64 | 1 | 5 | 3 (0) | 9 |
| Ubuntu-18.04.pal-x86_64 | 6 | 2 | 1 (0) | 9 |
| Ubuntu-20.04-x86_64 | 5 | 2 | 2 (0) | 9 |
| Ubuntu-22.04-x86_64 | 5 | 2 | 2 (0) | 9 |
| Ubuntu-24.04-x86_64 | 4 | 0 | 2 (0) | 6 |
| Ubuntu-25.04-x86_64 | 4 | 0 | 2 (0) | 6 |
| graphics |
| Debian-11-x86_64 | 0 | 6 | 1 (0) | 7 |
| Rocky-8-x86_64 | 0 | 7 | 0 (0) | 7 |
| Ubuntu-18.04.pal-x86_64 | 1 | 6 | 0 (0) | 7 |
| Ubuntu-20.04-x86_64 | 2 | 7 | 1 (0) | 10 |
| Ubuntu-22.04-x86_64 | 0 | 6 | 1 (0) | 7 |
| hardware |
| Debian-11-x86_64 | 5 | 1 | 0 (0) | 6 |
| Debian-12-x86_64 | 4 | 1 | 1 (0) | 6 |
| Debian-13-x86_64 | 4 | 1 | 1 (0) | 6 |
| Fedora-40-x86_64 | 4 | 1 | 1 (0) | 6 |
| Fedora-42-x86_64 | 3 | 1 | 2 (0) | 6 |
| NetBSD-10.0-x86_64 | 0 | 3 | 3 (0) | 6 |
| Rocky-8-x86_64 | 3 | 2 | 1 (0) | 6 |
| Ubuntu-18.04.pal-x86_64 | 6 | 2 | 0 (0) | 8 |
| Ubuntu-20.04-x86_64 | 5 | 2 | 1 (0) | 8 |
| Ubuntu-22.04-x86_64 | 4 | 1 | 1 (0) | 6 |
| Ubuntu-24.04-x86_64 | 4 | 1 | 1 (0) | 6 |
| Ubuntu-25.04-x86_64 | 4 | 1 | 1 (0) | 6 |
| interfaces |
| Debian-11-x86_64 | 1 | 0 | 0 (0) | 1 |
| Debian-12-x86_64 | 1 | 0 | 0 (0) | 1 |
| Debian-13-x86_64 | 1 | 0 | 0 (0) | 1 |
| Fedora-40-x86_64 | 1 | 0 | 0 (0) | 1 |
| Fedora-42-x86_64 | 1 | 0 | 0 (0) | 1 |
| NetBSD-10.0-x86_64 | 1 | 0 | 0 (0) | 1 |
| Rocky-8-x86_64 | 1 | 0 | 0 (0) | 1 |
| Ubuntu-18.04.pal-x86_64 | 2 | 0 | 0 (0) | 2 |
| Ubuntu-20.04-x86_64 | 2 | 0 | 0 (0) | 2 |
| Ubuntu-22.04-x86_64 | 1 | 0 | 0 (0) | 1 |
| Ubuntu-24.04-x86_64 | 1 | 0 | 0 (0) | 1 |
| Ubuntu-25.04-x86_64 | 1 | 0 | 0 (0) | 1 |
| mapping |
| Debian-11-x86_64 | 0 | 1 | 0 (0) | 1 |
| Debian-12-x86_64 | 0 | 1 | 0 (0) | 1 |
| Debian-13-x86_64 | 0 | 1 | 0 (0) | 1 |
| Fedora-40-x86_64 | 0 | 1 | 0 (0) | 1 |
| Fedora-42-x86_64 | 0 | 1 | 0 (0) | 1 |
| NetBSD-10.0-x86_64 | 0 | 1 | 0 (0) | 1 |
| Rocky-8-x86_64 | 0 | 1 | 0 (0) | 1 |
| Ubuntu-18.04.pal-x86_64 | 0 | 1 | 0 (0) | 1 |
| Ubuntu-20.04-x86_64 | 0 | 1 | 0 (0) | 1 |
| Ubuntu-22.04-x86_64 | 0 | 1 | 0 (0) | 1 |
| Ubuntu-24.04-x86_64 | 0 | 1 | 0 (0) | 1 |
| Ubuntu-25.04-x86_64 | 0 | 1 | 0 (0) | 1 |
| math |
| Debian-11-x86_64 | 5 | 12 | 0 (0) | 17 |
| Debian-12-x86_64 | 4 | 11 | 1 (0) | 16 |
| Debian-13-x86_64 | 2 | 5 | 1 (0) | 8 |
| Fedora-40-x86_64 | 2 | 5 | 1 (0) | 8 |
| Fedora-42-x86_64 | 2 | 5 | 1 (0) | 8 |
| NetBSD-10.0-x86_64 | 2 | 5 | 1 (0) | 8 |
| Rocky-8-x86_64 | 2 | 12 | 3 (0) | 17 |
| Ubuntu-18.04.pal-x86_64 | 4 | 13 | 0 (0) | 17 |
| Ubuntu-20.04-x86_64 | 5 | 12 | 0 (0) | 17 |
| Ubuntu-22.04-x86_64 | 5 | 11 | 1 (0) | 17 |
| Ubuntu-24.04-x86_64 | 2 | 5 | 1 (0) | 8 |
| Ubuntu-25.04-x86_64 | 2 | 5 | 1 (0) | 8 |
| meta-pkgs |
| Debian-11-x86_64 | 0 | 9 | 0 (1) | 10 |
| Debian-12-x86_64 | 0 | 9 | 0 (0) | 9 |
| Debian-13-x86_64 | 0 | 9 | 0 (0) | 9 |
| Fedora-40-x86_64 | 0 | 7 | 0 (2) | 9 |
| Fedora-42-x86_64 | 0 | 7 | 0 (2) | 9 |
| NetBSD-10.0-x86_64 | 0 | 9 | 0 (0) | 9 |
| Rocky-8-x86_64 | 0 | 10 | 0 (0) | 10 |
| Ubuntu-18.04.pal-x86_64 | 1 | 8 | 0 (1) | 10 |
| Ubuntu-20.04-x86_64 | 0 | 9 | 0 (1) | 10 |
| Ubuntu-22.04-x86_64 | 0 | 8 | 0 (2) | 10 |
| Ubuntu-24.04-x86_64 | 0 | 9 | 0 (0) | 9 |
| Ubuntu-25.04-x86_64 | 0 | 9 | 0 (0) | 9 |
| middleware |
| Ubuntu-18.04.pal-x86_64 | 1 | 5 | 1 (0) | 7 |
| Ubuntu-20.04-x86_64 | 1 | 5 | 1 (0) | 7 |
| motion |
| Debian-11-x86_64 | 0 | 0 | 3 (0) | 3 |
| Debian-12-x86_64 | 0 | 0 | 3 (0) | 3 |
| Debian-13-x86_64 | 0 | 0 | 3 (0) | 3 |
| Fedora-40-x86_64 | 0 | 0 | 3 (0) | 3 |
| Fedora-42-x86_64 | 0 | 0 | 3 (0) | 3 |
| NetBSD-10.0-x86_64 | 0 | 0 | 3 (0) | 3 |
| Rocky-8-x86_64 | 0 | 2 | 1 (0) | 3 |
| Ubuntu-18.04.pal-x86_64 | 1 | 2 | 0 (0) | 3 |
| Ubuntu-20.04-x86_64 | 2 | 0 | 1 (0) | 3 |
| Ubuntu-22.04-x86_64 | 0 | 0 | 3 (0) | 3 |
| Ubuntu-24.04-x86_64 | 0 | 0 | 3 (0) | 3 |
| Ubuntu-25.04-x86_64 | 0 | 0 | 3 (0) | 3 |
| optimization |
| Debian-11-x86_64 | 8 | 57 | 2 (0) | 67 |
| Debian-12-x86_64 | 6 | 56 | 5 (0) | 67 |
| Debian-13-x86_64 | 6 | 56 | 4 (1) | 67 |
| Fedora-40-x86_64 | 6 | 55 | 5 (1) | 67 |
| Fedora-42-x86_64 | 5 | 56 | 5 (1) | 67 |
| NetBSD-10.0-x86_64 | 6 | 56 | 4 (1) | 67 |
| Rocky-8-x86_64 | 5 | 57 | 4 (1) | 67 |
| Ubuntu-18.04.pal-x86_64 | 10 | 50 | 5 (2) | 67 |
| Ubuntu-20.04-x86_64 | 9 | 55 | 3 (0) | 67 |
| Ubuntu-22.04-x86_64 | 8 | 55 | 4 (0) | 67 |
| Ubuntu-24.04-x86_64 | 6 | 56 | 4 (1) | 67 |
| Ubuntu-25.04-x86_64 | 6 | 56 | 4 (1) | 67 |
| planning |
| Debian-11-x86_64 | 1 | 3 | 0 (0) | 4 |
| Rocky-8-x86_64 | 1 | 2 | 1 (0) | 4 |
| Ubuntu-18.04.pal-x86_64 | 3 | 0 | 1 (0) | 4 |
| Ubuntu-20.04-x86_64 | 1 | 0 | 1 (2) | 4 |
| Ubuntu-22.04-x86_64 | 0 | 0 | 1 (3) | 4 |
| robots |
| Debian-11-x86_64 | 1 | 1 | 0 (0) | 2 |
| Debian-12-x86_64 | 1 | 0 | 0 (0) | 1 |
| Debian-13-x86_64 | 1 | 0 | 0 (0) | 1 |
| Fedora-40-x86_64 | 1 | 0 | 0 (0) | 1 |
| Fedora-42-x86_64 | 1 | 0 | 0 (0) | 1 |
| NetBSD-10.0-x86_64 | 1 | 0 | 0 (0) | 1 |
| Rocky-8-x86_64 | 0 | 2 | 0 (0) | 2 |
| Ubuntu-18.04.pal-x86_64 | 1 | 0 | 0 (1) | 2 |
| Ubuntu-20.04-x86_64 | 1 | 0 | 0 (1) | 2 |
| Ubuntu-22.04-x86_64 | 1 | 0 | 0 (1) | 2 |
| Ubuntu-24.04-x86_64 | 1 | 0 | 0 (0) | 1 |
| Ubuntu-25.04-x86_64 | 1 | 0 | 0 (0) | 1 |
| simulation |
| Debian-11-x86_64 | 4 | 21 | 1 (0) | 26 |
| Debian-12-x86_64 | 4 | 20 | 1 (0) | 25 |
| Debian-13-x86_64 | 3 | 20 | 2 (0) | 25 |
| Fedora-40-x86_64 | 5 | 18 | 2 (0) | 25 |
| Fedora-42-x86_64 | 3 | 20 | 2 (0) | 25 |
| NetBSD-10.0-x86_64 | 3 | 20 | 1 (1) | 25 |
| Rocky-8-x86_64 | 3 | 22 | 1 (0) | 26 |
| Ubuntu-18.04.pal-x86_64 | 5 | 19 | 3 (0) | 27 |
| Ubuntu-20.04-x86_64 | 6 | 18 | 3 (0) | 27 |
| Ubuntu-22.04-x86_64 | 5 | 18 | 3 (0) | 26 |
| Ubuntu-24.04-x86_64 | 4 | 20 | 1 (0) | 25 |
| Ubuntu-25.04-x86_64 | 3 | 20 | 2 (0) | 25 |
| wip |
| Debian-11-x86_64 | 62 | 358 | 12 (8) | 440 |
| Debian-12-x86_64 | 69 | 284 | 33 (18) | 404 |
| Debian-13-x86_64 | 50 | 302 | 30 (20) | 402 |
| Fedora-40-x86_64 | 55 | 272 | 44 (32) | 403 |
| Fedora-42-x86_64 | 51 | 273 | 40 (38) | 402 |
| NetBSD-10.0-x86_64 | 56 | 304 | 28 (15) | 403 |
| Rocky-8-x86_64 | 40 | 388 | 11 (1) | 440 |
| Ubuntu-18.04.pal-x86_64 | 124 | 480 | 22 (0) | 626 |
| Ubuntu-20.04-x86_64 | 118 | 512 | 24 (6) | 660 |
| Ubuntu-22.04-x86_64 | 84 | 294 | 43 (19) | 440 |
| Ubuntu-24.04-x86_64 | 59 | 287 | 38 (19) | 403 |
| Ubuntu-25.04-x86_64 | 53 | 287 | 33 (29) | 402 |