|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
DataRange<T> | Title: Data Range |
Datatype<T> | Title: Datatype |
DatatypeReasoner | Title: Datatype Reasoner |
Facet | Title: Facet |
FloatingPointType<T extends Number & Comparable<T>> | Title: Floating Point Type |
RestrictedDatatype<T> | Title: Restricted Datatype |
Class Summary | |
---|---|
AbstractBaseDatatype<T> | Title: Abstract base datatype type |
DatatypeReasonerImpl | Title: Datatype Reasoner Implementation |
Datatypes | Title: |
DataValueEnumeration<T> | Title: Data value enumeration |
DiscreteInterval<T extends Number,U extends DiscreteInterval<T,U>> | Title: Discrete Interval |
DNF | Title: Disjunction Normal Form |
EmptyDataRange<T> | Title: Empty Data Range |
EmptyIterator<E> | Title: Empty Iterator |
EmptyRestrictedDatatype<T> | Title: Empty Iterator |
Facet.Registry | |
FloatingPointInterval<T extends Number & Comparable<T>> | Title: Floating Point Interval |
FloatingPointUtils | Title: Floating Point Number Utilities |
IEEEDoubleType | Title: IEEE Double Type |
IEEEFloatType | Title: IEEE Float Type |
InfiniteNamedDatatype | Title: Infinite Named Datatype |
NamedDataRangeExpander | Title: Named Data Range Expander |
NegatedDataRange<T> | Title: Negated Data Range |
OWLRealInterval |
Title: owl:real Interval |
OWLRealInterval.IntegerIterator | |
OWLRealUtils |
Title: owl:real Utilities |
RestrictedFloatingPointDatatype<T extends Number & Comparable<T>> | Title: Restricted Float Datatype |
RestrictedRealDatatype | Title: Restricted Real Datatype |
UnionDataRange<T> | Title: Union data range |
XSDDecimal |
Title: xsd:decimal |
XSDDouble |
Title: xsd:double |
XSDFloat |
Title: xsd:float |
XSDInteger |
Title: xsd:integer |
XSDLong |
Title: xsd:long |
Enum Summary | |
---|---|
Facet.XSD | Facets in the XSD name space (and documented in the XML Schema specifications) |
IntervalRelations | Title: Interval Relations |
OWLRealInterval.LineType |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |