 hpp | Main namespace |
  fcl | |
   details | For OBB and RSS, there is local coordinate of BV, so normal need to be transformed |
    MinkowskiDiff | Minkowski difference class of two shapes |
    GJK | Class for GJK algorithm |
     Simplex | |
     SimplexV | |
    EPA | Class for EPA algorithm |
    RelativeTransformation | |
    RelativeTransformation< false > | |
    DistanceTraversalBVTesting_impl | |
    DistanceTraversalBVTesting_impl< OBB > | |
    ContactPoint | |
   time | Namespace containing time datatypes and time operations |
   tools | |
    Profiler | This is a simple thread-safe tool for counting time spent in various chunks of code |
     ScopedBlock | This instance will call Profiler::begin() when constructed and Profiler::end() when it goes out of scope |
     ScopedStart | This instance will call Profiler::start() when constructed and Profiler::stop() when it goes out of scope |
   AABB | A class describing the AABB collision structure, which is a box in 3D space determined by two diagonal points |
   BVNodeBase | BVNodeBase encodes the tree structure for BVH |
   BVNode | A class describing a bounding volume node. It includes the tree structure providing in BVNodeBase and also the geometry data provided in BV template parameter |
   KDOP | KDOP class describes the KDOP collision structures |
   kIOS | A class describing the kIOS collision structure, which is a set of spheres |
   OBB | Oriented bounding box class |
   OBBRSS | Class merging the OBB and RSS, can handle collision and distance simultaneously |
   RSS | A class for rectangle sphere-swept bounding volume |
   BVFitterBase | Interface for fitting a bv given the triangles or points inside it |
   BVFitter | The class for the default algorithm fitting a bounding volume to a set of points |
   BVFitter< OBB > | Specification of BVFitter for OBB bounding volume |
   BVFitter< RSS > | Specification of BVFitter for RSS bounding volume |
   BVFitter< kIOS > | Specification of BVFitter for kIOS bounding volume |
   BVFitter< OBBRSS > | Specification of BVFitter for OBBRSS bounding volume |
   BVSplitterBase | Base interface for BV splitting algorithm |
   BVSplitter | A class describing the split rule that splits each BV node |
   BVHFrontNode | Front list acceleration for collision Front list is a set of internal and leaf nodes in the BVTT hierarchy, where the traversal terminates while performing a query during a given time instance |
   BVHModel | A class describing the bounding hierarchy of a mesh model or a point cloud model (which is viewed as a degraded version of mesh) |
   Contact | Contact information returned by collision |
   CollisionRequest | Request to the collision algorithm |
   CollisionResult | Collision result |
   DistanceRequest | Request to the distance computation |
   DistanceResult | Distance result |
   CollisionFunctionMatrix | Collision matrix stores the functions for collision between different types of objects and provides a uniform call interface |
   CollisionGeometry | The geometry for the object for collision or distance computation |
   CollisionObject | Object for collision or distance computation, contains the geometry and the transform information |
   Triangle | Triangle with 3 indices for points |
   DistanceFunctionMatrix | Distance matrix stores the functions for distance between different types of objects and provides a uniform call interface |
   PolySolver | A class solves polynomial degree (1,2,3) equations |
   Intersect | CCD intersect kernel among primitives |
   Project | Project functions |
    ProjectResult | |
   TriangleDistance | Triangle distance functions |
   Variance3f | Class for variance matrix in 3d |
   Transform3f | Simple transform class used locally by InterpMotion |
   TriangleAndVertices | |
   MeshLoader | Base class for building polyhedron from files |
   CachedMeshLoader | Class for building polyhedron from files with cache mechanism |
    Key | |
   GJKSolver_indep | Collision and distance solver based on GJK algorithm implemented in fcl (rewritten the code from the GJK in bullet) |
   OcTree | Octree is one type of collision geometry which can encode uncertainty information in the sensor data |
   ShapeBase | Base class for all basic geometric shapes |
   TriangleP | Triangle stores the points instead of only indices of points |
   Box | Center at zero point, axis aligned box |
   Sphere | Center at zero point sphere |
   Capsule | Center at zero point capsule |
   Cone | Center at zero cone |
   Cylinder | Center at zero cylinder |
   Convex | Convex polytope |
    Edge | |
   Halfspace | Half Space: this is equivalent to the Plane in ODE |
   Plane | Infinite plane |
   TraversalNodeBase | Node structure encoding the information required for traversal |
   CollisionTraversalNodeBase | Node structure encoding the information required for collision traversal |
   DistanceTraversalNodeBase | Node structure encoding the information required for distance traversal |
   BVHShapeCollisionTraversalNode | Traversal node for collision between BVH and shape |
   ShapeBVHCollisionTraversalNode | Traversal node for collision between shape and BVH |
   MeshShapeCollisionTraversalNode | Traversal node for collision between mesh and shape |
   MeshShapeCollisionTraversalNodeOBB | Traversal node for mesh and shape, when mesh BVH is one of the oriented node (OBB, RSS, OBBRSS, kIOS) |
   MeshShapeCollisionTraversalNodeRSS | |
   MeshShapeCollisionTraversalNodekIOS | |
   MeshShapeCollisionTraversalNodeOBBRSS | |
   ShapeMeshCollisionTraversalNode | Traversal node for collision between shape and mesh |
   ShapeMeshCollisionTraversalNodeOBB | Traversal node for shape and mesh, when mesh BVH is one of the oriented node (OBB, RSS, OBBRSS, kIOS) |
   ShapeMeshCollisionTraversalNodeRSS | |
   ShapeMeshCollisionTraversalNodekIOS | |
   ShapeMeshCollisionTraversalNodeOBBRSS | |
   BVHShapeDistanceTraversalNode | Traversal node for distance computation between BVH and shape |
   ShapeBVHDistanceTraversalNode | Traversal node for distance computation between shape and BVH |
   MeshShapeDistanceTraversalNode | Traversal node for distance between mesh and shape |
   MeshShapeDistanceTraversalNodeRSS | Traversal node for distance between mesh and shape, when mesh BVH is one of the oriented node (RSS, OBBRSS, kIOS) |
   MeshShapeDistanceTraversalNodekIOS | |
   MeshShapeDistanceTraversalNodeOBBRSS | |
   ShapeMeshDistanceTraversalNode | Traversal node for distance between shape and mesh |
   ShapeMeshDistanceTraversalNodeRSS | |
   ShapeMeshDistanceTraversalNodekIOS | |
   ShapeMeshDistanceTraversalNodeOBBRSS | |
   BVHCollisionTraversalNode | Traversal node for collision between BVH models |
   MeshCollisionTraversalNode | Traversal node for collision between two meshes |
   BVHDistanceTraversalNode | Traversal node for distance computation between BVH models |
   MeshDistanceTraversalNode | Traversal node for distance computation between two meshes |
   MeshDistanceTraversalNodeRSS | Traversal node for distance computation between two meshes if their underlying BVH node is oriented node (RSS, OBBRSS, kIOS) |
   MeshDistanceTraversalNodekIOS | |
   MeshDistanceTraversalNodeOBBRSS | |
   OcTreeSolver | Algorithms for collision related with octree |
   OcTreeCollisionTraversalNode | Traversal node for octree collision |
   OcTreeDistanceTraversalNode | Traversal node for octree distance |
   ShapeOcTreeCollisionTraversalNode | Traversal node for shape-octree collision |
   OcTreeShapeCollisionTraversalNode | Traversal node for octree-shape collision |
   ShapeOcTreeDistanceTraversalNode | Traversal node for shape-octree distance |
   OcTreeShapeDistanceTraversalNode | Traversal node for octree-shape distance |
   MeshOcTreeCollisionTraversalNode | Traversal node for mesh-octree collision |
   OcTreeMeshCollisionTraversalNode | Traversal node for octree-mesh collision |
   MeshOcTreeDistanceTraversalNode | Traversal node for mesh-octree distance |
   OcTreeMeshDistanceTraversalNode | Traversal node for octree-mesh distance |
   ShapeCollisionTraversalNode | Traversal node for collision between two shapes |
   ShapeDistanceTraversalNode | Traversal node for distance between two shapes |